|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Pacific League | 4 | 360 | 8,50 | 3 | 4 | 0 | 1 | 0 | 
              
                 
                  | Pacific Cup | 1 | 90 | 9,00 | 1 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 86 | 5108 | 6,45 | 77 | 8 | 12 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 66/97 |  | Effectiveness |  | 68% |  | Key Passes |  | 15 (15%) | 
      
        | Completed Long Passes / Total Long Passes |  | 9/10 |  | Effectiveness |  | 90% |  | Key Long Passes |  | 3 (30%) | 
      
        | Completed Crosses / Crosses |  | 59/92 |  | Effectiveness |  | 64% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 24/30 |  | Effectiveness |  | 80% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 8/22 |  | Effectiveness |  | 36% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/11 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/12 |  | Effectiveness |  | 25% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/46 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 6/7 |  | Effectiveness |  | 86% |  | Key Headers |  | 4 (57%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 46,00 |  | Totals |  | 46 | 
      
        | Tackles |  | 12,00 |  | Totals |  | 12 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 44,40 km |  | Totals |  | 44,4 km | 
        |  | 
      
        | Passes |  | 97,00 |  | Totals |  | 97 | 
      
        | Key Passes |  | 15,00 |  | Totals |  | 15 | 
      
        | Crosses |  | 92,00 |  | Totals |  | 92 | 
      
        | Shots |  | 22,00 |  | Totals |  | 22 | 
      
        | Shots on Goal |  | 8,00 |  | Totals |  | 8 | 
        |  | 
      
        | Fouls Suffered |  | 9,00 |  | Totals |  | 9 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 7,00 |  | Totals |  | 7 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 615/849 |  | Effectiveness |  | 72% |  | Key Passes |  | 199 (23%) | 
      
        | Completed Long Passes / Total Long Passes |  | 23/31 |  | Effectiveness |  | 74% |  | Key Long Passes |  | 13 (42%) | 
      
        | Completed Crosses / Crosses |  | 110/211 |  | Effectiveness |  | 52% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 200/361 |  | Effectiveness |  | 55% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 205/511 |  | Effectiveness |  | 40% |  | Goals |  | 77 (38%) | 
      
        | Long Shots on Goal / Long Shots |  | 17/132 |  | Effectiveness |  | 13% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 44/86 |  | Effectiveness |  | 51% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 20/460 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 60/70 |  | Effectiveness |  | 86% |  | Key Headers |  | 26 (37%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,35 |  | Totals |  | 460 | 
      
        | Tackles |  | 1,00 |  | Totals |  | 86 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 6,13 km |  | Totals |  | 527 km | 
        |  | 
      
        | Passes |  | 9,87 |  | Totals |  | 849 | 
      
        | Key Passes |  | 2,31 |  | Totals |  | 199 | 
      
        | Crosses |  | 2,45 |  | Totals |  | 211 | 
      
        | Shots |  | 5,94 |  | Totals |  | 511 | 
      
        | Shots on Goal |  | 2,38 |  | Totals |  | 205 | 
        |  | 
      
        | Fouls Suffered |  | 0,60 |  | Totals |  | 52 | 
      
        | Fouls Committed |  | 0,13 |  | Totals |  | 11 | 
      
        | Offsides |  | 0,50 |  | Totals |  | 43 |