|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Youth League | 8 | 720 | 6,75 | 1 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 21 | 1898 | 7,14 | 14 | 2 | 2 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 144/216 |  | Effectiveness |  | 67% |  | Key Passes |  | 44 (20%) | 
      
        | Completed Long Passes / Total Long Passes |  | 31/41 |  | Effectiveness |  | 76% |  | Key Long Passes |  | 18 (44%) | 
      
        | Completed Crosses / Crosses |  | 13/21 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 19/51 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 6/23 |  | Effectiveness |  | 26% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 11/17 |  | Effectiveness |  | 65% |  | Key Tackles |  | 3 (18%) | 
      
        | Key Interceptions / Interceptions |  | 16/88 |  | Effectiveness |  | 18% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/2 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,00 |  | Totals |  | 88 | 
      
        | Tackles |  | 2,12 |  | Totals |  | 17 | 
      
        | Key Tackles |  | 0,38 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 8,54 km |  | Totals |  | 68,3 km | 
        |  | 
      
        | Passes |  | 27,00 |  | Totals |  | 216 | 
      
        | Key Passes |  | 5,50 |  | Totals |  | 44 | 
      
        | Crosses |  | 2,62 |  | Totals |  | 21 | 
      
        | Shots |  | 2,88 |  | Totals |  | 23 | 
      
        | Shots on Goal |  | 0,75 |  | Totals |  | 6 | 
        |  | 
      
        | Fouls Suffered |  | 0,75 |  | Totals |  | 6 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,25 |  | Totals |  | 2 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 316/415 |  | Effectiveness |  | 76% |  | Key Passes |  | 111 (27%) | 
      
        | Completed Long Passes / Total Long Passes |  | 21/32 |  | Effectiveness |  | 66% |  | Key Long Passes |  | 9 (28%) | 
      
        | Completed Crosses / Crosses |  | 33/78 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 89/187 |  | Effectiveness |  | 48% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 74/209 |  | Effectiveness |  | 35% |  | Goals |  | 14 (19%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/14 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 25/57 |  | Effectiveness |  | 44% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 13/201 |  | Effectiveness |  | 6% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 43/43 |  | Effectiveness |  | 100% |  | Key Headers |  | 23 (53%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,57 |  | Totals |  | 201 | 
      
        | Tackles |  | 2,71 |  | Totals |  | 57 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 9,37 km |  | Totals |  | 196,8 km | 
        |  | 
      
        | Passes |  | 19,76 |  | Totals |  | 415 | 
      
        | Key Passes |  | 5,29 |  | Totals |  | 111 | 
      
        | Crosses |  | 3,71 |  | Totals |  | 78 | 
      
        | Shots |  | 9,95 |  | Totals |  | 209 | 
      
        | Shots on Goal |  | 3,52 |  | Totals |  | 74 | 
        |  | 
      
        | Fouls Suffered |  | 0,86 |  | Totals |  | 18 | 
      
        | Fouls Committed |  | 0,14 |  | Totals |  | 3 | 
      
        | Offsides |  | 0,48 |  | Totals |  | 10 |