|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Deutsche Jugendliga | 4 | 360 | 4,75 | 0 | 0 | 0 | 1 | 0 | 
              
                 
                  | GUC | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 28 | 2531 | 5,68 | 0 | 0 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 69/110 |  | Effectiveness |  | 63% |  | Key Passes |  | 4 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 11/14 |  | Effectiveness |  | 79% |  | Key Long Passes |  | 3 (21%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 13/30 |  | Effectiveness |  | 43% |  | Key Tackles |  | 7 (23%) | 
      
        | Key Interceptions / Interceptions |  | 33/43 |  | Effectiveness |  | 77% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 43,00 |  | Totals |  | 43 | 
      
        | Tackles |  | 30,00 |  | Totals |  | 30 | 
      
        | Key Tackles |  | 7,00 |  | Totals |  | 7 | 
      
        | Covered Distance |  | 41,40 km |  | Totals |  | 41,4 km | 
        |  | 
      
        | Passes |  | 110,00 |  | Totals |  | 110 | 
      
        | Key Passes |  | 4,00 |  | Totals |  | 4 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 9,00 |  | Totals |  | 9 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 457/629 |  | Effectiveness |  | 73% |  | Key Passes |  | 21 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 78/128 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 14 (11%) | 
      
        | Completed Crosses / Crosses |  | 5/6 |  | Effectiveness |  | 83% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 14/25 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 91/138 |  | Effectiveness |  | 66% |  | Key Tackles |  | 23 (17%) | 
      
        | Key Interceptions / Interceptions |  | 214/298 |  | Effectiveness |  | 72% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 15/15 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,64 |  | Totals |  | 298 | 
      
        | Tackles |  | 4,93 |  | Totals |  | 138 | 
      
        | Key Tackles |  | 0,82 |  | Totals |  | 23 | 
      
        | Covered Distance |  | 8,95 km |  | Totals |  | 250,7 km | 
        |  | 
      
        | Passes |  | 22,46 |  | Totals |  | 629 | 
      
        | Key Passes |  | 0,75 |  | Totals |  | 21 | 
      
        | Crosses |  | 0,21 |  | Totals |  | 6 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,11 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,57 |  | Totals |  | 16 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |