Zhang Liao
Age: | 20 Years (1/59) |
---|---|
Place of Birth: | Shanghai |
Nationality: |
China
10 U21 caps / 16 Goals 17 U18 caps / 12 Goals |
Other Nationalities: |
Argentina ![]() Venezuela  ![]() |
Favorite Foot: | Left |
Cur. Location: | Caracas |
Experience: |
![]() ![]() ![]() ![]() |
Fame: | ![]() ![]() ![]() ![]() |
Reputation: | ![]() ![]() ![]() ![]() |
International Ranking: #292; National Ranking: #10 |
Team: |
Vivlos
(Venezuela)
![]() |
---|---|
Happiness: | Feels good in the club |
![]() |
Wage | 0 | ||
Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
---|---|---|---|
Team Role | Important first team player | ||
Value | 0 |
Personality: | Nice guy | |
---|---|---|
Life Style: | ![]() ![]() ![]() ![]() |
|
Manager: | Duramente Duramente U19 China Under 18 |
|
National Federation: | None | |
Manager Experience: | ![]() ![]() ![]() ![]() |
|
Preferred Shirt Number: | 10 | |
Wife: | None | |
Shop | UMA | |
Houses | None | |
Other Players |
Team: |
Vivlos
(Venezuela)
![]() |
---|---|
Happiness: | Feels good in the club |
![]() |
China Under 18 | From 05/11/2024 to present date | 313 days |
---|---|---|
San Martín de Libertad | From 07/06/2024 to present date | 464 days |
Duramente B | From 10/02/2025 to present date | 216 days |
Duramente B U19 | From 10/02/2025 to present date | 216 days |
ORANGE DRAGONS Reserven | From 30/06/2024 to 10/02/2025 | 225 days |
ORANGE DRAGONS Reserven U19 | From 30/06/2024 to 20/07/2024 | 20 days |
San Martín de Libertad U19 | From 07/06/2024 to 12/07/2024 | 35 days |
Trophy Room
![]() | Duramente U19 | ▪ | Liga Promesas - 1 | ▪ | Season 61 (26/05/2025) |
![]() | Vivlos | ▪ | Liga MVBC - 1 | ▪ | Season 61 (30/05/2025) |
![]() | Duramente | ▪ | La Liga Latina - 0 | ▪ | Season 61 (31/05/2025) |
![]() | Duramente | ▪ | Dautt´s League - 0 | ▪ | Season 61 (01/06/2025) |
![]() | Vivlos | ▪ | Dautt´s League - 0 | ▪ | Season 61 (01/06/2025) |
![]() | Duramente | ▪ | Copa de Liga - 0 | ▪ | Season 60 (09/01/2025) |
![]() | TSG Bielefeld U19 | ▪ | Deutsche Jugendliga - 0 | ▪ | Season 60 (03/02/2025) |
![]() | Duramente | ▪ | Cup | ▪ | Season 60 (09/02/2025) |
![]() | Duramente | ▪ | Liga Argentina - 1 | ▪ | Season 60 (09/02/2025) |
![]() | TSG Bielefeld U19 | ▪ | ReservArg - 1 | ▪ | Season 60 (09/02/2025) |
![]() | TSG Bielefeld | ▪ | Cup | ▪ | Season 59 (18/10/2024) |
![]() | Duramente U19 | ▪ | ReservArg - 1 | ▪ | Season 59 (20/10/2024) |
![]() | TSG Bielefeld U19 | ▪ | ReservArg - 1 | ▪ | Season 59 (20/10/2024) |
![]() |
Level: 1 |
![]() |
Not Ranked |
Instant Matches Achievements
Campaigns - Completed
None
Stats
Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
---|---|---|---|---|---|---|---|
Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
IM's | 0 | 0 | 0 | 0 | 0 | - | 0 |