|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | USA-Egypt Challenge | 2 | 183 | 5,50 | 0 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 51 | 4698 | 5,73 | 0 | 5 | 0 | - | - | 
            
              
                 
                  | CT - Career | 20 | 1806 | 5,05 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 36/49 |  | Effectiveness |  | 73% |  | Key Passes |  | 2 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/8 |  | Effectiveness |  | 62% |  | Key Long Passes |  | 2 (25%) | 
      
        | Completed Crosses / Crosses |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 5/5 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 4/6 |  | Effectiveness |  | 67% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 9/13 |  | Effectiveness |  | 69% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/2 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,50 |  | Totals |  | 13 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 6 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 8,20 km |  | Totals |  | 16,4 km | 
        |  | 
      
        | Passes |  | 24,50 |  | Totals |  | 49 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 2 | 
      
        | Crosses |  | 0,50 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 890/1397 |  | Effectiveness |  | 64% |  | Key Passes |  | 34 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 154/298 |  | Effectiveness |  | 52% |  | Key Long Passes |  | 57 (19%) | 
      
        | Completed Crosses / Crosses |  | 4/16 |  | Effectiveness |  | 25% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 27/54 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 201/295 |  | Effectiveness |  | 68% |  | Key Tackles |  | 74 (25%) | 
      
        | Key Interceptions / Interceptions |  | 575/715 |  | Effectiveness |  | 80% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 39/42 |  | Effectiveness |  | 93% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 14,02 |  | Totals |  | 715 | 
      
        | Tackles |  | 5,78 |  | Totals |  | 295 | 
      
        | Key Tackles |  | 1,45 |  | Totals |  | 74 | 
      
        | Covered Distance |  | 9,46 km |  | Totals |  | 482,3 km | 
        |  | 
      
        | Passes |  | 27,39 |  | Totals |  | 1397 | 
      
        | Key Passes |  | 0,67 |  | Totals |  | 34 | 
      
        | Crosses |  | 0,31 |  | Totals |  | 16 | 
      
        | Shots |  | 0,02 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,10 |  | Totals |  | 5 | 
      
        | Fouls Committed |  | 0,51 |  | Totals |  | 26 | 
      
        | Offsides |  | 0,02 |  | Totals |  | 1 |