Diego Nadal
| Age: | 56 Years (1/24) |
|---|---|
| Place of Birth: |
Sevilla
100 Caps / 8 Goals 19 U21 caps / 6 Goals 7 U18 caps / 0 Goals |
| Nationality: |
Spain
15 Caps / 1 Goals 11 U21 caps / 0 Goals 13 U18 caps / 4 Goals |
| Other Nationalities: |
Paraguay 
|
| Favorite Foot: | Right |
| Cur. Location: | Sevilla |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3706; National Ranking: #137 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Playing in Amateur Football (Non Professional Level) | |
| Dark Salex Star | From 09/04/2015 to 15/12/2017 | 981 days |
|---|---|---|
| Salex Star U19 | From 10/11/2013 to 19/11/2014 | 374 days |
| Salex Star U19 | From 12/09/2014 to 19/11/2014 | 68 days |
Trophy Room
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 35 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 35 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 34 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 33 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 33 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 32 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 31 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 31 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 30 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 29 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 29 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 28 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 28 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 27 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 26 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 26 |
![]() | Ferro San Juan Bautista U19 | ▪ | League - Liga Oficial Juvenil Paraguaya | ▪ | Season 25 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 24 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 23 |
![]() | Ferro San Juan Bautista | ▪ | I Rude Cup | ▪ | Season 17 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 16 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 16 |
![]() | Ferro San Juan Bautista | ▪ | Cup | ▪ | Season 15 |
![]() | Ferro San Juan Bautista | ▪ | League - División de Honor | ▪ | Season 15 |
| Level: 1 |
Instant Matches #8 |
| Semi-Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 1 | 0 | 0 | 0 | 0 | - | 0 |




Instant Matches #8
Game Vision
