|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Global League | 1 | 92 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 17 | 1570 | 7,06 | 1 | 1 | 6 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 14/22 |  | Effectiveness |  | 64% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/3 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 6/8 |  | Effectiveness |  | 75% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,00 |  | Totals |  | 8 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 8,80 km |  | Totals |  | 8,8 km | 
        |  | 
      
        | Passes |  | 22,00 |  | Totals |  | 22 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 597/810 |  | Effectiveness |  | 74% |  | Key Passes |  | 80 (10%) | 
      
        | Completed Long Passes / Total Long Passes |  | 12/19 |  | Effectiveness |  | 63% |  | Key Long Passes |  | 2 (11%) | 
      
        | Completed Crosses / Crosses |  | 14/28 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 36/67 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 4/12 |  | Effectiveness |  | 33% |  | Goals |  | 1 (25%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 31/63 |  | Effectiveness |  | 49% |  | Key Tackles |  | 13 (21%) | 
      
        | Key Interceptions / Interceptions |  | 106/283 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 6/8 |  | Effectiveness |  | 75% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 16,65 |  | Totals |  | 283 | 
      
        | Tackles |  | 3,71 |  | Totals |  | 63 | 
      
        | Key Tackles |  | 0,76 |  | Totals |  | 13 | 
      
        | Covered Distance |  | 9,89 km |  | Totals |  | 168,2 km | 
        |  | 
      
        | Passes |  | 47,65 |  | Totals |  | 810 | 
      
        | Key Passes |  | 4,71 |  | Totals |  | 80 | 
      
        | Crosses |  | 1,65 |  | Totals |  | 28 | 
      
        | Shots |  | 0,71 |  | Totals |  | 12 | 
      
        | Shots on Goal |  | 0,24 |  | Totals |  | 4 | 
        |  | 
      
        | Fouls Suffered |  | 0,18 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,59 |  | Totals |  | 10 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |