|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier League | 4 | 364 | 7,25 | 3 | 0 | 1 | 1 | 0 | 
              
                 
                  | Qualification - Path of League | 3 | 271 | 7,33 | 5 | 0 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 75 | 4828 | 6,87 | 89 | 20 | 10 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 1 | 70 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | CT - Career | 24 | 1623 | 6,42 | 28 | 9 | 2 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 90/123 |  | Effectiveness |  | 73% |  | Key Passes |  | 23 (19%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/4 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 5/12 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 53/99 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 16/37 |  | Effectiveness |  | 43% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 20/42 |  | Effectiveness |  | 48% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 9/27 |  | Effectiveness |  | 33% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 1/95 |  | Effectiveness |  | 1% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 7/7 |  | Effectiveness |  | 100% |  | Key Headers |  | 6 (86%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 31,67 |  | Totals |  | 95 | 
      
        | Tackles |  | 9,00 |  | Totals |  | 27 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 22,60 km |  | Totals |  | 67,8 km | 
        |  | 
      
        | Passes |  | 41,00 |  | Totals |  | 123 | 
      
        | Key Passes |  | 7,67 |  | Totals |  | 23 | 
      
        | Crosses |  | 4,00 |  | Totals |  | 12 | 
      
        | Shots |  | 12,33 |  | Totals |  | 37 | 
      
        | Shots on Goal |  | 5,33 |  | Totals |  | 16 | 
        |  | 
      
        | Fouls Suffered |  | 3,33 |  | Totals |  | 10 | 
      
        | Fouls Committed |  | 2,00 |  | Totals |  | 6 | 
      
        | Offsides |  | 1,33 |  | Totals |  | 4 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 637/878 |  | Effectiveness |  | 73% |  | Key Passes |  | 174 (20%) | 
      
        | Completed Long Passes / Total Long Passes |  | 44/76 |  | Effectiveness |  | 58% |  | Key Long Passes |  | 22 (29%) | 
      
        | Completed Crosses / Crosses |  | 112/254 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 240/427 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 179/379 |  | Effectiveness |  | 47% |  | Goals |  | 89 (50%) | 
      
        | Long Shots on Goal / Long Shots |  | 110/239 |  | Effectiveness |  | 46% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 77/154 |  | Effectiveness |  | 50% |  | Key Tackles |  | 1 (1%) | 
      
        | Key Interceptions / Interceptions |  | 23/515 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 82/84 |  | Effectiveness |  | 98% |  | Key Headers |  | 49 (58%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,87 |  | Totals |  | 515 | 
      
        | Tackles |  | 2,05 |  | Totals |  | 154 | 
      
        | Key Tackles |  | 0,01 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 7,07 km |  | Totals |  | 530 km | 
        |  | 
      
        | Passes |  | 11,71 |  | Totals |  | 878 | 
      
        | Key Passes |  | 2,32 |  | Totals |  | 174 | 
      
        | Crosses |  | 3,39 |  | Totals |  | 254 | 
      
        | Shots |  | 5,05 |  | Totals |  | 379 | 
      
        | Shots on Goal |  | 2,39 |  | Totals |  | 179 | 
        |  | 
      
        | Fouls Suffered |  | 0,71 |  | Totals |  | 53 | 
      
        | Fouls Committed |  | 0,41 |  | Totals |  | 31 | 
      
        | Offsides |  | 0,39 |  | Totals |  | 29 |