|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | USA U19 | 2 | 180 | 7,00 | 0 | 1 | 1 | 0 | 0 | 
              
                 
                  | USA-CAN U19 | 2 | 182 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 85 | 7680 | 5,85 | 10 | 13 | 2 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 39/60 |  | Effectiveness |  | 65% |  | Key Passes |  | 4 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 6/10 |  | Effectiveness |  | 60% |  | Key Long Passes |  | 3 (30%) | 
      
        | Completed Crosses / Crosses |  | 13/27 |  | Effectiveness |  | 48% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 8/24 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/8 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 4/9 |  | Effectiveness |  | 44% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 7/27 |  | Effectiveness |  | 26% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/5 |  | Effectiveness |  | 100% |  | Key Headers |  | 3 (60%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 13,50 |  | Totals |  | 27 | 
      
        | Tackles |  | 4,50 |  | Totals |  | 9 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 17,15 km |  | Totals |  | 34,3 km | 
        |  | 
      
        | Passes |  | 30,00 |  | Totals |  | 60 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 4 | 
      
        | Crosses |  | 13,50 |  | Totals |  | 27 | 
      
        | Shots |  | 4,00 |  | Totals |  | 8 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,50 |  | Totals |  | 1 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 952/1483 |  | Effectiveness |  | 64% |  | Key Passes |  | 80 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 154/264 |  | Effectiveness |  | 58% |  | Key Long Passes |  | 49 (19%) | 
      
        | Completed Crosses / Crosses |  | 198/414 |  | Effectiveness |  | 48% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 158/366 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 21/61 |  | Effectiveness |  | 34% |  | Goals |  | 10 (48%) | 
      
        | Long Shots on Goal / Long Shots |  | 2/14 |  | Effectiveness |  | 14% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 102/175 |  | Effectiveness |  | 58% |  | Key Tackles |  | 4 (2%) | 
      
        | Key Interceptions / Interceptions |  | 178/614 |  | Effectiveness |  | 29% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 37/37 |  | Effectiveness |  | 100% |  | Key Headers |  | 13 (35%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,22 |  | Totals |  | 614 | 
      
        | Tackles |  | 2,06 |  | Totals |  | 175 | 
      
        | Key Tackles |  | 0,05 |  | Totals |  | 4 | 
      
        | Covered Distance |  | 8,24 km |  | Totals |  | 700,8 km | 
        |  | 
      
        | Passes |  | 17,45 |  | Totals |  | 1483 | 
      
        | Key Passes |  | 0,94 |  | Totals |  | 80 | 
      
        | Crosses |  | 4,87 |  | Totals |  | 414 | 
      
        | Shots |  | 0,72 |  | Totals |  | 61 | 
      
        | Shots on Goal |  | 0,25 |  | Totals |  | 21 | 
        |  | 
      
        | Fouls Suffered |  | 0,51 |  | Totals |  | 43 | 
      
        | Fouls Committed |  | 0,13 |  | Totals |  | 11 | 
      
        | Offsides |  | 0,12 |  | Totals |  | 10 |