|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | U19 Global League | 4 | 362 | 6,25 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 30 | 2010 | 5,67 | 1 | 2 | 0 | - | - | 
            
              
                |  | 
	
              
                 |  | 
                 
                  | Internationals | 4 | 120 | 5,50 | 0 | 1 | 0 | 0 | 0 | 
              
                
                  | Int. Career | 10 | 844 | 6,10 | 2 | 0 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 83/116 |  | Effectiveness |  | 72% |  | Key Passes |  | 10 (9%) | 
      
        | Completed Long Passes / Total Long Passes |  | 6/10 |  | Effectiveness |  | 60% |  | Key Long Passes |  | 4 (40%) | 
      
        | Completed Crosses / Crosses |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/5 |  | Effectiveness |  | 20% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 6/14 |  | Effectiveness |  | 43% |  | Key Tackles |  | 3 (21%) | 
      
        | Key Interceptions / Interceptions |  | 40/64 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 16,00 |  | Totals |  | 64 | 
      
        | Tackles |  | 3,50 |  | Totals |  | 14 | 
      
        | Key Tackles |  | 0,75 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 10,07 km |  | Totals |  | 40,3 km | 
        |  | 
      
        | Passes |  | 29,00 |  | Totals |  | 116 | 
      
        | Key Passes |  | 2,50 |  | Totals |  | 10 | 
      
        | Crosses |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 353/509 |  | Effectiveness |  | 69% |  | Key Passes |  | 83 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 38/55 |  | Effectiveness |  | 69% |  | Key Long Passes |  | 20 (36%) | 
      
        | Completed Crosses / Crosses |  | 7/10 |  | Effectiveness |  | 70% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 28/46 |  | Effectiveness |  | 61% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/6 |  | Effectiveness |  | 33% |  | Goals |  | 1 (50%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 13/25 |  | Effectiveness |  | 52% |  | Key Tackles |  | 6 (24%) | 
      
        | Key Interceptions / Interceptions |  | 73/184 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 17/17 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (6%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,13 |  | Totals |  | 184 | 
      
        | Tackles |  | 0,83 |  | Totals |  | 25 | 
      
        | Key Tackles |  | 0,20 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 6,77 km |  | Totals |  | 203 km | 
        |  | 
      
        | Passes |  | 16,97 |  | Totals |  | 509 | 
      
        | Key Passes |  | 2,77 |  | Totals |  | 83 | 
      
        | Crosses |  | 0,33 |  | Totals |  | 10 | 
      
        | Shots |  | 0,20 |  | Totals |  | 6 | 
      
        | Shots on Goal |  | 0,07 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,03 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,03 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |