|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Torneo de moquitos | 4 | 364 | 8,75 | 7 | 2 | 1 | 0 | 0 | 
              
                 
                  | LMUC U19 | 7 | 632 | 8,14 | 11 | 4 | 4 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 28 | 2526 | 7,14 | 17 | 12 | 6 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 1 | 0 | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 126/185 |  | Effectiveness |  | 68% |  | Key Passes |  | 38 (21%) | 
      
        | Completed Long Passes / Total Long Passes |  | 20/36 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 12 (33%) | 
      
        | Completed Crosses / Crosses |  | 85/152 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 47/104 |  | Effectiveness |  | 45% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 45/97 |  | Effectiveness |  | 46% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 16/24 |  | Effectiveness |  | 67% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 4/84 |  | Effectiveness |  | 5% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 17/19 |  | Effectiveness |  | 89% |  | Key Headers |  | 10 (53%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,00 |  | Totals |  | 84 | 
      
        | Tackles |  | 3,43 |  | Totals |  | 24 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 15,14 km |  | Totals |  | 106 km | 
        |  | 
      
        | Passes |  | 26,43 |  | Totals |  | 185 | 
      
        | Key Passes |  | 5,43 |  | Totals |  | 38 | 
      
        | Crosses |  | 21,71 |  | Totals |  | 152 | 
      
        | Shots |  | 13,86 |  | Totals |  | 97 | 
      
        | Shots on Goal |  | 6,43 |  | Totals |  | 45 | 
        |  | 
      
        | Fouls Suffered |  | 1,71 |  | Totals |  | 12 | 
      
        | Fouls Committed |  | 0,14 |  | Totals |  | 1 | 
      
        | Offsides |  | 2,14 |  | Totals |  | 15 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 310/445 |  | Effectiveness |  | 70% |  | Key Passes |  | 66 (15%) | 
      
        | Completed Long Passes / Total Long Passes |  | 52/73 |  | Effectiveness |  | 71% |  | Key Long Passes |  | 27 (37%) | 
      
        | Completed Crosses / Crosses |  | 168/292 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 117/223 |  | Effectiveness |  | 52% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 58/171 |  | Effectiveness |  | 34% |  | Goals |  | 17 (29%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/16 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 27/45 |  | Effectiveness |  | 60% |  | Key Tackles |  | 1 (2%) | 
      
        | Key Interceptions / Interceptions |  | 20/188 |  | Effectiveness |  | 11% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 41/45 |  | Effectiveness |  | 91% |  | Key Headers |  | 17 (38%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,71 |  | Totals |  | 188 | 
      
        | Tackles |  | 1,61 |  | Totals |  | 45 | 
      
        | Key Tackles |  | 0,04 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 8,32 km |  | Totals |  | 233 km | 
        |  | 
      
        | Passes |  | 15,89 |  | Totals |  | 445 | 
      
        | Key Passes |  | 2,36 |  | Totals |  | 66 | 
      
        | Crosses |  | 10,43 |  | Totals |  | 292 | 
      
        | Shots |  | 6,11 |  | Totals |  | 171 | 
      
        | Shots on Goal |  | 2,07 |  | Totals |  | 58 | 
        |  | 
      
        | Fouls Suffered |  | 1,50 |  | Totals |  | 42 | 
      
        | Fouls Committed |  | 0,07 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,75 |  | Totals |  | 21 |