|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Coppa Italia Primavera | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Campionato Italiano Primavera | 4 | 227 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 37 | 3136 | 5,46 | 0 | 2 | 3 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 2 | 182 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 |  | 
                 
                  | Internationals | 4 | 392 | 6,00 | 0 | 0 | 0 | 1 | 0 | 
              
                
                  | Int. Career | 13 | 1175 | 5,46 | 0 | 1 | 0 | - | - | 
              
                 
                  | CT - Career | 12 | 1008 | 5,67 | 0 | 1 | 2 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 60/78 |  | Effectiveness |  | 77% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 9/13 |  | Effectiveness |  | 69% |  | Key Long Passes |  | 3 (23%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 9/11 |  | Effectiveness |  | 82% |  | Key Tackles |  | 6 (55%) | 
      
        | Key Interceptions / Interceptions |  | 31/37 |  | Effectiveness |  | 84% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,25 |  | Totals |  | 37 | 
      
        | Tackles |  | 2,75 |  | Totals |  | 11 | 
      
        | Key Tackles |  | 1,50 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 9,52 km |  | Totals |  | 38,1 km | 
        |  | 
      
        | Passes |  | 19,50 |  | Totals |  | 78 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 493/734 |  | Effectiveness |  | 67% |  | Key Passes |  | 20 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 127/221 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 53 (24%) | 
      
        | Completed Crosses / Crosses |  | 1/5 |  | Effectiveness |  | 20% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 12/28 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 74/153 |  | Effectiveness |  | 48% |  | Key Tackles |  | 34 (22%) | 
      
        | Key Interceptions / Interceptions |  | 281/363 |  | Effectiveness |  | 77% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 25/27 |  | Effectiveness |  | 93% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,81 |  | Totals |  | 363 | 
      
        | Tackles |  | 4,14 |  | Totals |  | 153 | 
      
        | Key Tackles |  | 0,92 |  | Totals |  | 34 | 
      
        | Covered Distance |  | 9,40 km |  | Totals |  | 347,7 km | 
        |  | 
      
        | Passes |  | 19,84 |  | Totals |  | 734 | 
      
        | Key Passes |  | 0,54 |  | Totals |  | 20 | 
      
        | Crosses |  | 0,14 |  | Totals |  | 5 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,08 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,62 |  | Totals |  | 23 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |