|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | U19 Global League | 4 | 360 | 7,00 | 5 | 0 | 0 | 1 | 0 | 
              
                 
                  | Premier Youth League | 8 | 725 | 7,12 | 9 | 0 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 36 | 2649 | 5,94 | 13 | 5 | 2 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 3 | 90 | 5,00 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 174/247 |  | Effectiveness |  | 70% |  | Key Passes |  | 62 (25%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/5 |  | Effectiveness |  | 40% |  | Key Long Passes |  | 2 (40%) | 
      
        | Completed Crosses / Crosses |  | 23/53 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 32/86 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 57/183 |  | Effectiveness |  | 31% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 11/24 |  | Effectiveness |  | 46% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/98 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 23/26 |  | Effectiveness |  | 88% |  | Key Headers |  | 12 (46%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,25 |  | Totals |  | 98 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 24 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 15,08 km |  | Totals |  | 120,6 km | 
        |  | 
      
        | Passes |  | 30,88 |  | Totals |  | 247 | 
      
        | Key Passes |  | 7,75 |  | Totals |  | 62 | 
      
        | Crosses |  | 6,62 |  | Totals |  | 53 | 
      
        | Shots |  | 22,88 |  | Totals |  | 183 | 
      
        | Shots on Goal |  | 7,12 |  | Totals |  | 57 | 
        |  | 
      
        | Fouls Suffered |  | 1,12 |  | Totals |  | 9 | 
      
        | Fouls Committed |  | 0,38 |  | Totals |  | 3 | 
      
        | Offsides |  | 1,00 |  | Totals |  | 8 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 295/439 |  | Effectiveness |  | 67% |  | Key Passes |  | 75 (17%) | 
      
        | Completed Long Passes / Total Long Passes |  | 9/20 |  | Effectiveness |  | 45% |  | Key Long Passes |  | 4 (20%) | 
      
        | Completed Crosses / Crosses |  | 57/118 |  | Effectiveness |  | 48% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 92/203 |  | Effectiveness |  | 45% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 56/157 |  | Effectiveness |  | 36% |  | Goals |  | 13 (23%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/7 |  | Effectiveness |  | 14% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 15/38 |  | Effectiveness |  | 39% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 16/159 |  | Effectiveness |  | 10% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 33/34 |  | Effectiveness |  | 97% |  | Key Headers |  | 25 (74%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,42 |  | Totals |  | 159 | 
      
        | Tackles |  | 1,06 |  | Totals |  | 38 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 6,53 km |  | Totals |  | 235,2 km | 
        |  | 
      
        | Passes |  | 12,19 |  | Totals |  | 439 | 
      
        | Key Passes |  | 2,08 |  | Totals |  | 75 | 
      
        | Crosses |  | 3,28 |  | Totals |  | 118 | 
      
        | Shots |  | 4,36 |  | Totals |  | 157 | 
      
        | Shots on Goal |  | 1,56 |  | Totals |  | 56 | 
        |  | 
      
        | Fouls Suffered |  | 0,78 |  | Totals |  | 28 | 
      
        | Fouls Committed |  | 0,06 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,39 |  | Totals |  | 14 |