Matthew Baker
| Team: | Xaverov H. Počernice 
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Liverpool | |
| National Federation: | None | |
| Manager Experience: |     5% | |
| Preferred Shirt Number: | 1 | |
| Wife: | None | |
| Shop | Baker's Classic Football Shirts | |
| Houses | Praha | |
| Other Players | None | 
| Team: | Xaverov H. Počernice 
            (Czech Republic)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Liverpool | From 27/10/2025 to present date | 3 days | 
|---|---|---|
| Hastings Under 21 | From 04/07/2025 to 24/10/2025 | 112 days | 
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 50 | ||
|  Out of Area (GK) | 50 | ||
|  Reflexes (GK) | 51 | ||
|  Agility (GK) | 51 | ||
|  Command of Area (GK) | 70 | ||
|  Throwing (GK) | 50 | ||
| Total: | 322 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 52 | |
|  Concentration | 52 | |
|  Consistency | 52 | |
|  Decisions | 52 | |
|  Composure | 52 | |
|  Flair | 51 | |
| Total: | 311 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 52 | |
|  Creativity | 52 | |
|  Influence | 52 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 93 | ||
| Summary | |
|---|---|
| Training Efficiency: | 38% | 
| Skills per week: | 2,73 | 
| Skills: | 415 | 
| ME Mental Skills: | 311 | 
| Total: | 726 | 
| Others | |
|---|---|
| Adaptability |     10% | 
| Team Loyalty |     45% | 
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 93 | ||
| Total: | 93 | ||


 
      

 Currently playing a match
  Currently playing a match