|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Campeonato Uruguayo Sub19 | 4 | 361 | 6,75 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | LMUC U19 | 7 | 630 | 6,14 | 1 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 14 | 1268 | 6,57 | 6 | 5 | 3 | - | - | 
            
              
                |  | 
	
              
                 |  | 
                 
                  | Internationals | 3 | 272 | 6,67 | 0 | 3 | 1 | 0 | 0 | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 91/132 |  | Effectiveness |  | 69% |  | Key Passes |  | 18 (14%) | 
      
        | Completed Long Passes / Total Long Passes |  | 20/40 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 8 (20%) | 
      
        | Completed Crosses / Crosses |  | 58/94 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 49/98 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 4/11 |  | Effectiveness |  | 36% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 2/8 |  | Effectiveness |  | 25% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 9/21 |  | Effectiveness |  | 43% |  | Key Tackles |  | 1 (5%) | 
      
        | Key Interceptions / Interceptions |  | 2/56 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,00 |  | Totals |  | 56 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 21 | 
      
        | Key Tackles |  | 0,14 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 11,51 km |  | Totals |  | 80,6 km | 
        |  | 
      
        | Passes |  | 18,86 |  | Totals |  | 132 | 
      
        | Key Passes |  | 2,57 |  | Totals |  | 18 | 
      
        | Crosses |  | 13,43 |  | Totals |  | 94 | 
      
        | Shots |  | 1,57 |  | Totals |  | 11 | 
      
        | Shots on Goal |  | 0,57 |  | Totals |  | 4 | 
        |  | 
      
        | Fouls Suffered |  | 2,71 |  | Totals |  | 19 | 
      
        | Fouls Committed |  | 0,29 |  | Totals |  | 2 | 
      
        | Offsides |  | 1,43 |  | Totals |  | 10 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 162/270 |  | Effectiveness |  | 60% |  | Key Passes |  | 13 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 47/75 |  | Effectiveness |  | 63% |  | Key Long Passes |  | 13 (17%) | 
      
        | Completed Crosses / Crosses |  | 82/140 |  | Effectiveness |  | 59% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 90/192 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 19/50 |  | Effectiveness |  | 38% |  | Goals |  | 6 (32%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/8 |  | Effectiveness |  | 12% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 22/33 |  | Effectiveness |  | 67% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 3/76 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 8/8 |  | Effectiveness |  | 100% |  | Key Headers |  | 3 (38%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,43 |  | Totals |  | 76 | 
      
        | Tackles |  | 2,36 |  | Totals |  | 33 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,07 km |  | Totals |  | 99 km | 
        |  | 
      
        | Passes |  | 19,29 |  | Totals |  | 270 | 
      
        | Key Passes |  | 0,93 |  | Totals |  | 13 | 
      
        | Crosses |  | 10,00 |  | Totals |  | 140 | 
      
        | Shots |  | 3,57 |  | Totals |  | 50 | 
      
        | Shots on Goal |  | 1,36 |  | Totals |  | 19 | 
        |  | 
      
        | Fouls Suffered |  | 2,29 |  | Totals |  | 32 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 1,29 |  | Totals |  | 18 |