|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | League Of Wales | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 150 | 8851 | 5,53 | 7 | 34 | 3 | - | - | 
            
              
                |  | 
	
              
                 |  | 
                 
                  | Internationals | 1 | 92 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                
                  | Int. Career | 477 | 42645 | 5,28 | 6 | 23 | 6 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 51/76 |  | Effectiveness |  | 67% |  | Key Passes |  | 6 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/13 |  | Effectiveness |  | 38% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 3/5 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 7/10 |  | Effectiveness |  | 70% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 9/18 |  | Effectiveness |  | 50% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 14/34 |  | Effectiveness |  | 41% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,50 |  | Totals |  | 34 | 
      
        | Tackles |  | 4,50 |  | Totals |  | 18 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,82 km |  | Totals |  | 31,3 km | 
        |  | 
      
        | Passes |  | 19,00 |  | Totals |  | 76 | 
      
        | Key Passes |  | 1,50 |  | Totals |  | 6 | 
      
        | Crosses |  | 1,25 |  | Totals |  | 5 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,75 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 806/1252 |  | Effectiveness |  | 64% |  | Key Passes |  | 126 (10%) | 
      
        | Completed Long Passes / Total Long Passes |  | 85/154 |  | Effectiveness |  | 55% |  | Key Long Passes |  | 14 (9%) | 
      
        | Completed Crosses / Crosses |  | 170/397 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 245/532 |  | Effectiveness |  | 46% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 27/62 |  | Effectiveness |  | 44% |  | Goals |  | 7 (26%) | 
      
        | Long Shots on Goal / Long Shots |  | 9/30 |  | Effectiveness |  | 30% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 171/310 |  | Effectiveness |  | 55% |  | Key Tackles |  | 37 (12%) | 
      
        | Key Interceptions / Interceptions |  | 201/483 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 113/162 |  | Effectiveness |  | 70% |  | Key Headers |  | 3 (2%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,01 |  | Totals |  | 1 | 
      
        | Interceptions |  | 3,22 |  | Totals |  | 483 | 
      
        | Tackles |  | 2,07 |  | Totals |  | 310 | 
      
        | Key Tackles |  | 0,25 |  | Totals |  | 37 | 
      
        | Covered Distance |  | 4,28 km |  | Totals |  | 642 km | 
        |  | 
      
        | Passes |  | 8,35 |  | Totals |  | 1252 | 
      
        | Key Passes |  | 0,84 |  | Totals |  | 126 | 
      
        | Crosses |  | 2,65 |  | Totals |  | 397 | 
      
        | Shots |  | 0,41 |  | Totals |  | 62 | 
      
        | Shots on Goal |  | 0,18 |  | Totals |  | 27 | 
        |  | 
      
        | Fouls Suffered |  | 0,22 |  | Totals |  | 33 | 
      
        | Fouls Committed |  | 0,30 |  | Totals |  | 45 | 
      
        | Offsides |  | 0,76 |  | Totals |  | 114 |