|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Туньо | 2 | 180 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Първенство | 1 | 90 | 5,00 | 0 | 1 | 0 | 0 | 0 | 
              
                 
                  | Qualification - Path of League | 1 | 92 | 3,00 | 0 | 0 | 0 | 0 | 0 | 
              
               
                | Friendly Games | 1 | 92 | 4,00 | 0 | 0 | 0 | - | - | 
            
            |  | 
            
              
                | Career | 92 | 7949 | 5,91 | 1 | 15 | 4 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                  |  | 
                
                
                  | Int. Career | 38 | 3809 | 6,16 | 0 | 8 | 3 | - | - | 
              
                 
                  | CT - Career | 11 | 992 | 3,18 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 6/11 |  | Effectiveness |  | 55% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/3 |  | Effectiveness |  | 67% |  | Key Long Passes |  | 1 (33%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/5 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 6/6 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/2 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,00 |  | Totals |  | 6 | 
      
        | Tackles |  | 5,00 |  | Totals |  | 5 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 8,30 km |  | Totals |  | 8,3 km | 
        |  | 
      
        | Passes |  | 11,00 |  | Totals |  | 11 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 54/81 |  | Effectiveness |  | 67% |  | Key Passes |  | 2 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 15/24 |  | Effectiveness |  | 62% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 4/11 |  | Effectiveness |  | 36% |  | Key Tackles |  | 4 (36%) | 
      
        | Key Interceptions / Interceptions |  | 10/12 |  | Effectiveness |  | 83% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,00 |  | Totals |  | 12 | 
      
        | Tackles |  | 11,00 |  | Totals |  | 11 | 
      
        | Key Tackles |  | 4,00 |  | Totals |  | 4 | 
      
        | Covered Distance |  | 34,40 km |  | Totals |  | 34,4 km | 
        |  | 
      
        | Passes |  | 81,00 |  | Totals |  | 81 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 2 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1146/1685 |  | Effectiveness |  | 68% |  | Key Passes |  | 74 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1302/2209 |  | Effectiveness |  | 59% |  | Key Long Passes |  | 411 (19%) | 
      
        | Completed Crosses / Crosses |  | 20/20 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 37/84 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 3/11 |  | Effectiveness |  | 27% |  | Goals |  | 1 (33%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/7 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 340/470 |  | Effectiveness |  | 72% |  | Key Tackles |  | 116 (25%) | 
      
        | Key Interceptions / Interceptions |  | 844/2617 |  | Effectiveness |  | 32% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 47/50 |  | Effectiveness |  | 94% |  | Key Headers |  | 4 (8%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 28,45 |  | Totals |  | 2617 | 
      
        | Tackles |  | 5,11 |  | Totals |  | 470 | 
      
        | Key Tackles |  | 1,26 |  | Totals |  | 116 | 
      
        | Covered Distance |  | 42,92 km |  | Totals |  | 3948,6 km | 
        |  | 
      
        | Passes |  | 18,32 |  | Totals |  | 1685 | 
      
        | Key Passes |  | 0,80 |  | Totals |  | 74 | 
      
        | Crosses |  | 0,22 |  | Totals |  | 20 | 
      
        | Shots |  | 0,12 |  | Totals |  | 11 | 
      
        | Shots on Goal |  | 0,03 |  | Totals |  | 3 | 
        |  | 
      
        | Fouls Suffered |  | 0,20 |  | Totals |  | 18 | 
      
        | Fouls Committed |  | 0,46 |  | Totals |  | 42 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |