|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | I.Y.L | 4 | 360 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 181 | 13782 | 5,69 | 19 | 27 | 0 | - | - | 
            
              
                |  | 
	
              
                 |  | 
                 
                  | Internationals | 2 | 180 | 4,50 | 0 | 0 | 0 | 1 | 0 | 
              
                
                  | Int. Career | 209 | 18200 | 4,26 | 0 | 3 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 46/80 |  | Effectiveness |  | 57% |  | Key Passes |  | 1 (1%) | 
      
        | Completed Long Passes / Total Long Passes |  | 10/19 |  | Effectiveness |  | 53% |  | Key Long Passes |  | 2 (11%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/2 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 8/13 |  | Effectiveness |  | 62% |  | Key Tackles |  | 6 (46%) | 
      
        | Key Interceptions / Interceptions |  | 20/22 |  | Effectiveness |  | 91% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,50 |  | Totals |  | 22 | 
      
        | Tackles |  | 3,25 |  | Totals |  | 13 | 
      
        | Key Tackles |  | 1,50 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 7,55 km |  | Totals |  | 30,2 km | 
        |  | 
      
        | Passes |  | 20,00 |  | Totals |  | 80 | 
      
        | Key Passes |  | 0,25 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2654/3630 |  | Effectiveness |  | 73% |  | Key Passes |  | 128 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 298/555 |  | Effectiveness |  | 54% |  | Key Long Passes |  | 90 (16%) | 
      
        | Completed Crosses / Crosses |  | 3/13 |  | Effectiveness |  | 23% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 65/181 |  | Effectiveness |  | 36% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 40/61 |  | Effectiveness |  | 66% |  | Goals |  | 19 (48%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 597/786 |  | Effectiveness |  | 76% |  | Key Tackles |  | 394 (50%) | 
      
        | Key Interceptions / Interceptions |  | 1114/1559 |  | Effectiveness |  | 71% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 111/115 |  | Effectiveness |  | 97% |  | Key Headers |  | 18 (16%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,61 |  | Totals |  | 1559 | 
      
        | Tackles |  | 4,34 |  | Totals |  | 786 | 
      
        | Key Tackles |  | 2,18 |  | Totals |  | 394 | 
      
        | Covered Distance |  | 9,58 km |  | Totals |  | 1734,8 km | 
        |  | 
      
        | Passes |  | 20,06 |  | Totals |  | 3630 | 
      
        | Key Passes |  | 0,71 |  | Totals |  | 128 | 
      
        | Crosses |  | 0,07 |  | Totals |  | 13 | 
      
        | Shots |  | 0,34 |  | Totals |  | 61 | 
      
        | Shots on Goal |  | 0,22 |  | Totals |  | 40 | 
        |  | 
      
        | Fouls Suffered |  | 0,55 |  | Totals |  | 99 | 
      
        | Fouls Committed |  | 0,35 |  | Totals |  | 63 | 
      
        | Offsides |  | 0,01 |  | Totals |  | 1 |