Tomek Cezar
| Age: | 76 Years (68/3) | 
|---|---|
| Place of Birth: | Toruń 40 Caps / 0 Goals | 
| Nationality: | Poland 51 Caps / 0 Goals 11 U21 caps / 0 Goals 4 U18 caps / 0 Goals | 
| Other Nationalities: | Northern Ireland   Egypt   Scotland   Philippines    | 
| Favorite Foot: | Left | 
| Cur. Location: | Toruń | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     Continental | 
| International Ranking: #3582; National Ranking: #90 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Cezar Blizzard | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Rossoneri | From 20/04/2015 to 13/01/2018 | 999 days | 
|---|---|---|
| Toruń | From 03/01/2016 to 21/10/2016 | 292 days | 
| Toruń Under 18 | From 23/02/2012 to 30/09/2014 | 950 days | 
| Inver U19 | From 20/10/2010 to 18/11/2010 | 29 days | 
Trophy Room
|  | AJ Echternach | ▪ | NextGen Footstar | ▪ | Season 26 | 
|  | AJ Echternach | ▪ | U19 international tornament | ▪ | Season 23 | 
|  | AJ Echternach | ▪ | U19 League | ▪ | Season 23 | 
|  | AJ Echternach | ▪ | U19 international tornament | ▪ | Season 22 | 
|  | AJ Echternach | ▪ | League - Philippines Football League | ▪ | Season 21 | 
|  | AJ Echternach | ▪ | Cup | ▪ | Season 20 | 
|  | AJ Echternach | ▪ | Youth Tournament | ▪ | Season 17 | 
|  | AJ Echternach | ▪ | Youth Tournament | ▪ | Season 17 | 
|  | AJ Echternach | ▪ | Cup | ▪ | Season 17 | 
|  | AJ Echternach | ▪ | League - Philippines Football League | ▪ | Season 17 | 
|  | AJ Echternach | ▪ | Youth Tournament | ▪ | Season 16 | 
|  | AJ Echternach | ▪ | League - Philippines Football League | ▪ | Season 16 | 
|  | AJ Echternach | ▪ | Giovanile U19 | ▪ | Season 15 | 
|  | AJ Echternach | ▪ | League - Philippines Football League | ▪ | Season 15 | 
|  | AJ Echternach | ▪ | Youth League2 | ▪ | Season 14 | 
|  | AJ Echternach | ▪ | Asian Youth Tournament | ▪ | Season 13 | 
|  | AJ Echternach | ▪ | Cup | ▪ | Season 13 | 
|  | AJ Echternach | ▪ | League - Philippines Football League | ▪ | Season 13 | 
|  | AJ Echternach | ▪ | Asian Youth Tournament | ▪ | Season 12 | 
|  | AJ Echternach | ▪ | League - Philippines Football League | ▪ | Season 12 | 
|  | AJ Echternach | ▪ | Cup | ▪ | Season 11 | 
|  | AJ Echternach | ▪ | Cup | ▪ | Season 6 | 
|  | AJ Echternach | ▪ | Cup | ▪ | Season 4 | 
|  | AJ Echternach | ▪ | League - Philippines Football League | ▪ | Season 3 | 
|  Foobbuteo #3403 | 
| Level: 50 | 
|  Instant Matches #1 | 
| Professional League | 
Instant Matches Achievements
     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            Campaigns - Completed
     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            Stats
    | Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 634 | 0 | 0 | - | 576 | 2 | 73 | 
| IM's | 2310 | 1 | 12 | 55 | 23 | - | 12855 | 


 
       Handling (GK)
 Handling (GK) 
  

