|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Youth League | 8 | 720 | 6,62 | 9 | 0 | 3 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 283 | 7989 | 6,34 | 125 | 37 | 28 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 88/113 |  | Effectiveness |  | 78% |  | Key Passes |  | 9 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/6 |  | Effectiveness |  | 83% |  | Key Long Passes |  | 2 (33%) | 
      
        | Completed Crosses / Crosses |  | 11/18 |  | Effectiveness |  | 61% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 29/54 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 17/40 |  | Effectiveness |  | 42% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/5 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 9/20 |  | Effectiveness |  | 45% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 2/52 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/5 |  | Effectiveness |  | 80% |  | Key Headers |  | 2 (40%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,50 |  | Totals |  | 52 | 
      
        | Tackles |  | 2,50 |  | Totals |  | 20 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,06 km |  | Totals |  | 56,5 km | 
        |  | 
      
        | Passes |  | 14,12 |  | Totals |  | 113 | 
      
        | Key Passes |  | 1,12 |  | Totals |  | 9 | 
      
        | Crosses |  | 2,25 |  | Totals |  | 18 | 
      
        | Shots |  | 5,00 |  | Totals |  | 40 | 
      
        | Shots on Goal |  | 2,12 |  | Totals |  | 17 | 
        |  | 
      
        | Fouls Suffered |  | 1,88 |  | Totals |  | 15 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 1,00 |  | Totals |  | 8 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1328/2121 |  | Effectiveness |  | 63% |  | Key Passes |  | 348 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 13/20 |  | Effectiveness |  | 65% |  | Key Long Passes |  | 7 (35%) | 
      
        | Completed Crosses / Crosses |  | 135/369 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 277/388 |  | Effectiveness |  | 71% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 140/377 |  | Effectiveness |  | 37% |  | Goals |  | 125 (89%) | 
      
        | Long Shots on Goal / Long Shots |  | 35/145 |  | Effectiveness |  | 24% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 42/101 |  | Effectiveness |  | 42% |  | Key Tackles |  | 1 (1%) | 
      
        | Key Interceptions / Interceptions |  | 46/481 |  | Effectiveness |  | 10% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 370/399 |  | Effectiveness |  | 93% |  | Key Headers |  | 30 (8%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 1,70 |  | Totals |  | 481 | 
      
        | Tackles |  | 0,36 |  | Totals |  | 101 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 2,00 km |  | Totals |  | 565,4 km | 
        |  | 
      
        | Passes |  | 7,49 |  | Totals |  | 2121 | 
      
        | Key Passes |  | 1,23 |  | Totals |  | 348 | 
      
        | Crosses |  | 1,30 |  | Totals |  | 369 | 
      
        | Shots |  | 1,33 |  | Totals |  | 377 | 
      
        | Shots on Goal |  | 0,49 |  | Totals |  | 140 | 
        |  | 
      
        | Fouls Suffered |  | 0,21 |  | Totals |  | 60 | 
      
        | Fouls Committed |  | 0,07 |  | Totals |  | 21 | 
      
        | Offsides |  | 0,27 |  | Totals |  | 76 |