|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Youth League | 8 | 722 | 5,12 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 175 | 9482 | 5,57 | 7 | 6 | 9 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 134/182 |  | Effectiveness |  | 74% |  | Key Passes |  | 5 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 20/42 |  | Effectiveness |  | 48% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/5 |  | Effectiveness |  | 80% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 18/32 |  | Effectiveness |  | 56% |  | Key Tackles |  | 8 (25%) | 
      
        | Key Interceptions / Interceptions |  | 47/55 |  | Effectiveness |  | 85% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,88 |  | Totals |  | 55 | 
      
        | Tackles |  | 4,00 |  | Totals |  | 32 | 
      
        | Key Tackles |  | 1,00 |  | Totals |  | 8 | 
      
        | Covered Distance |  | 7,40 km |  | Totals |  | 59,2 km | 
        |  | 
      
        | Passes |  | 22,75 |  | Totals |  | 182 | 
      
        | Key Passes |  | 0,62 |  | Totals |  | 5 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,12 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1582/2077 |  | Effectiveness |  | 76% |  | Key Passes |  | 117 (6%) | 
      
        | Completed Long Passes / Total Long Passes |  | 193/343 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 44 (13%) | 
      
        | Completed Crosses / Crosses |  | 4/7 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 79/136 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 7/20 |  | Effectiveness |  | 35% |  | Goals |  | 7 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 233/724 |  | Effectiveness |  | 32% |  | Key Tackles |  | 130 (18%) | 
      
        | Key Interceptions / Interceptions |  | 862/1082 |  | Effectiveness |  | 80% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 138/183 |  | Effectiveness |  | 75% |  | Key Headers |  | 1 (1%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,18 |  | Totals |  | 1082 | 
      
        | Tackles |  | 4,14 |  | Totals |  | 724 | 
      
        | Key Tackles |  | 0,74 |  | Totals |  | 130 | 
      
        | Covered Distance |  | 6,71 km |  | Totals |  | 1174,8 km | 
        |  | 
      
        | Passes |  | 11,87 |  | Totals |  | 2077 | 
      
        | Key Passes |  | 0,67 |  | Totals |  | 117 | 
      
        | Crosses |  | 0,04 |  | Totals |  | 7 | 
      
        | Shots |  | 0,11 |  | Totals |  | 20 | 
      
        | Shots on Goal |  | 0,04 |  | Totals |  | 7 | 
        |  | 
      
        | Fouls Suffered |  | 0,27 |  | Totals |  | 47 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 44 | 
      
        | Offsides |  | 0,01 |  | Totals |  | 1 |