Niki Bagger
        Niki Bagger,
        F C 
        (3973)
        
      
      
      
      
    | Age: | 22 Years (14/58) | 
|---|---|
| Place of Birth: | Døllefjelde-musse | 
| Nationality: | Denmark | 
| Favorite Foot: | Right | 
| Cur. Location: | København | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4560; National Ranking: #95 | |
| Team: | IHF Amager U19 
            (Denmark)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Miserable | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | IHF Amager U19 
            (Denmark)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 0 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0 | 
| Skills: | 0 | 
| ME Mental Skills: | 0 | 
| Total: | 0 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     80% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 8-8-7-7-7 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 41 | 3711 | 6,80 | 25 | 3 | 10 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 483/626 | Effectiveness | 77% | Key Passes | 91 (15%) | |||||
| Completed Long Passes / Total Long Passes | 145/257 | Effectiveness | 56% | Key Long Passes | 22 (9%) | |||||
| Completed Crosses / Crosses | 77/142 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 160/344 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 96/277 | Effectiveness | 35% | Goals | 25 (26%) | |||||
| Long Shots on Goal / Long Shots | 1/32 | Effectiveness | 3% | |||||||
| Tackles Won / Total Tackles | 40/77 | Effectiveness | 52% | Key Tackles | 1 (1%) | |||||
| Key Interceptions / Interceptions | 315/334 | Effectiveness | 94% | |||||||
| Headers Won / Total Headers | 15/16 | Effectiveness | 94% | Key Headers | 7 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,15 | Totals | 334 | |||||||
| Tackles | 1,88 | Totals | 77 | |||||||
| Key Tackles | 0,02 | Totals | 1 | |||||||
| Covered Distance | 19,31 km | Totals | 791,7 km | |||||||
| Passes | 15,27 | Totals | 626 | |||||||
| Key Passes | 2,22 | Totals | 91 | |||||||
| Crosses | 3,46 | Totals | 142 | |||||||
| Shots | 6,76 | Totals | 277 | |||||||
| Shots on Goal | 2,34 | Totals | 96 | |||||||
| Fouls Suffered | 1,37 | Totals | 56 | |||||||
| Fouls Committed | 0,12 | Totals | 5 | |||||||
| Offsides | 0,51 | Totals | 21 | |||||||

Options
Niki Bagger
  
  
  
     
  
    
  
