|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Campeonato Uruguayo Sub19 | 4 | 360 | 6,25 | 0 | 0 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 2 | 180 | 4,00 | 0 | 0 | 0 | - | - | 
            
              
                 
                  | CT - Career | 12 | 1081 | 5,58 | 0 | 1 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 72/107 |  | Effectiveness |  | 67% |  | Key Passes |  | 10 (9%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/3 |  | Effectiveness |  | 67% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/4 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/1 |  | Effectiveness |  | 100% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/2 |  | Effectiveness |  | 50% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 9/14 |  | Effectiveness |  | 64% |  | Key Tackles |  | 3 (21%) | 
      
        | Key Interceptions / Interceptions |  | 21/50 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/5 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,50 |  | Totals |  | 50 | 
      
        | Tackles |  | 3,50 |  | Totals |  | 14 | 
      
        | Key Tackles |  | 0,75 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 7,32 km |  | Totals |  | 29,3 km | 
        |  | 
      
        | Passes |  | 26,75 |  | Totals |  | 107 | 
      
        | Key Passes |  | 2,50 |  | Totals |  | 10 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,25 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 9/19 |  | Effectiveness |  | 47% |  | Key Passes |  | 1 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 36/65 |  | Effectiveness |  | 55% |  | Key Long Passes |  | 10 (15%) | 
      
        | Completed Crosses / Crosses |  | 0/172 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 28/84 |  | Effectiveness |  | 33% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/5 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 9/72 |  | Effectiveness |  | 12% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 36,00 |  | Totals |  | 72 | 
      
        | Tackles |  | 2,50 |  | Totals |  | 5 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 429,55 km |  | Totals |  | 859,1 km | 
        |  | 
      
        | Passes |  | 9,50 |  | Totals |  | 19 | 
      
        | Key Passes |  | 0,50 |  | Totals |  | 1 | 
      
        | Crosses |  | 86,00 |  | Totals |  | 172 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |