|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Major League Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | ML Next Pro | 2 | 182 | 5,00 | 0 | 1 | 0 | 0 | 0 | 
              
                 
                  | Holiday Cup | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | USSF Dev Final | 3 | 273 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | American Champions | 3 | 270 | 6,33 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | USA-CAN | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | ITC-B Champions League | 2 | 180 | 7,00 | 0 | 2 | 0 | 0 | 0 | 
              
                 
                  | Civ Cup | 3 | 270 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Sport Invitational | 6 | 544 | 6,33 | 1 | 0 | 0 | 1 | 0 | 
              
                 
                  | Major League | 2 | 181 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Global League | 4 | 360 | 5,75 | 1 | 0 | 0 | 0 | 0 | 
              
                 
                  | Windy Rockies Cup | 2 | 180 | 6,00 | 0 | 0 | 0 | 1 | 0 | 
              
                 
                  | Liga Atlantica | 4 | 360 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | [OT] Liga Pacifica | 4 | 362 | 5,75 | 0 | 0 | 0 | 1 | 0 | 
              
                 
                  | Strike Challenge | 5 | 450 | 5,60 | 0 | 1 | 0 | 0 | 0 | 
              
                 
                  | Footskills Trophy | 2 | 182 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 95 | 8485 | 6,08 | 2 | 10 | 18 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 13 | 691 | 5,62 | 2 | 0 | 0 | - | - | 
              
                 
                  | CT - Career | 20 | 1802 | 6,20 | 0 | 3 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 762/1204 |  | Effectiveness |  | 63% |  | Key Passes |  | 154 (13%) | 
      
        | Completed Long Passes / Total Long Passes |  | 83/164 |  | Effectiveness |  | 51% |  | Key Long Passes |  | 42 (26%) | 
      
        | Completed Crosses / Crosses |  | 6/16 |  | Effectiveness |  | 38% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 24/138 |  | Effectiveness |  | 17% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/5 |  | Effectiveness |  | 20% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 67/157 |  | Effectiveness |  | 43% |  | Key Tackles |  | 32 (20%) | 
      
        | Key Interceptions / Interceptions |  | 312/628 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 29/34 |  | Effectiveness |  | 85% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 314,00 |  | Totals |  | 628 | 
      
        | Tackles |  | 78,50 |  | Totals |  | 157 | 
      
        | Key Tackles |  | 16,00 |  | Totals |  | 32 | 
      
        | Covered Distance |  | 244,10 km |  | Totals |  | 488,2 km | 
        |  | 
      
        | Passes |  | 602,00 |  | Totals |  | 1204 | 
      
        | Key Passes |  | 77,00 |  | Totals |  | 154 | 
      
        | Crosses |  | 8,00 |  | Totals |  | 16 | 
      
        | Shots |  | 2,50 |  | Totals |  | 5 | 
      
        | Shots on Goal |  | 0,50 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 1,50 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 16,00 |  | Totals |  | 32 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1240/2051 |  | Effectiveness |  | 60% |  | Key Passes |  | 266 (13%) | 
      
        | Completed Long Passes / Total Long Passes |  | 334/552 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 178 (32%) | 
      
        | Completed Crosses / Crosses |  | 52/135 |  | Effectiveness |  | 39% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 69/230 |  | Effectiveness |  | 30% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 8/28 |  | Effectiveness |  | 29% |  | Goals |  | 2 (25%) | 
      
        | Long Shots on Goal / Long Shots |  | 9/67 |  | Effectiveness |  | 13% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 153/264 |  | Effectiveness |  | 58% |  | Key Tackles |  | 65 (25%) | 
      
        | Key Interceptions / Interceptions |  | 1026/1132 |  | Effectiveness |  | 91% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 34/45 |  | Effectiveness |  | 76% |  | Key Headers |  | 1 (2%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,92 |  | Totals |  | 1132 | 
      
        | Tackles |  | 2,78 |  | Totals |  | 264 | 
      
        | Key Tackles |  | 0,68 |  | Totals |  | 65 | 
      
        | Covered Distance |  | 21,82 km |  | Totals |  | 2073,3 km | 
        |  | 
      
        | Passes |  | 21,59 |  | Totals |  | 2051 | 
      
        | Key Passes |  | 2,80 |  | Totals |  | 266 | 
      
        | Crosses |  | 1,42 |  | Totals |  | 135 | 
      
        | Shots |  | 0,29 |  | Totals |  | 28 | 
      
        | Shots on Goal |  | 0,08 |  | Totals |  | 8 | 
        |  | 
      
        | Fouls Suffered |  | 0,17 |  | Totals |  | 16 | 
      
        | Fouls Committed |  | 0,29 |  | Totals |  | 28 | 
      
        | Offsides |  | 0,01 |  | Totals |  | 1 |