|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Liga Bolivia sub 19 | 4 | 360 | 5,50 | 0 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 168 | 14104 | 6,34 | 85 | 34 | 17 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 24 | 1721 | 5,08 | 3 | 1 | 0 | - | - | 
              
                 
                  | CT - Career | 8 | 722 | 5,75 | 1 | 1 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 42/64 |  | Effectiveness |  | 66% |  | Key Passes |  | 6 (9%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/2 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 10/20 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/4 |  | Effectiveness |  | 25% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/9 |  | Effectiveness |  | 33% |  | Key Tackles |  | 1 (11%) | 
      
        | Key Interceptions / Interceptions |  | 8/25 |  | Effectiveness |  | 32% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,25 |  | Totals |  | 25 | 
      
        | Tackles |  | 2,25 |  | Totals |  | 9 | 
      
        | Key Tackles |  | 0,25 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 7,80 km |  | Totals |  | 31,2 km | 
        |  | 
      
        | Passes |  | 16,00 |  | Totals |  | 64 | 
      
        | Key Passes |  | 1,50 |  | Totals |  | 6 | 
      
        | Crosses |  | 0,75 |  | Totals |  | 3 | 
      
        | Shots |  | 1,00 |  | Totals |  | 4 | 
      
        | Shots on Goal |  | 0,25 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2022/3087 |  | Effectiveness |  | 66% |  | Key Passes |  | 499 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 27/35 |  | Effectiveness |  | 77% |  | Key Long Passes |  | 4 (11%) | 
      
        | Completed Crosses / Crosses |  | 170/544 |  | Effectiveness |  | 31% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 669/1159 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 191/537 |  | Effectiveness |  | 36% |  | Goals |  | 85 (45%) | 
      
        | Long Shots on Goal / Long Shots |  | 28/116 |  | Effectiveness |  | 24% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 100/239 |  | Effectiveness |  | 42% |  | Key Tackles |  | 8 (3%) | 
      
        | Key Interceptions / Interceptions |  | 76/648 |  | Effectiveness |  | 12% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 356/427 |  | Effectiveness |  | 83% |  | Key Headers |  | 25 (6%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 3,86 |  | Totals |  | 648 | 
      
        | Tackles |  | 1,42 |  | Totals |  | 239 | 
      
        | Key Tackles |  | 0,05 |  | Totals |  | 8 | 
      
        | Covered Distance |  | 6,47 km |  | Totals |  | 1086,7 km | 
        |  | 
      
        | Passes |  | 18,38 |  | Totals |  | 3087 | 
      
        | Key Passes |  | 2,97 |  | Totals |  | 499 | 
      
        | Crosses |  | 3,24 |  | Totals |  | 544 | 
      
        | Shots |  | 3,20 |  | Totals |  | 537 | 
      
        | Shots on Goal |  | 1,14 |  | Totals |  | 191 | 
        |  | 
      
        | Fouls Suffered |  | 0,76 |  | Totals |  | 127 | 
      
        | Fouls Committed |  | 0,36 |  | Totals |  | 60 | 
      
        | Offsides |  | 0,97 |  | Totals |  | 163 |