|  | Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM |  |  | 
            |  | 
            
                 
                  | Liga Bolivia | 4 | 362 | 5,50 | 15 | 0 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 49 | 4413 | 5,33 | 43 (1) | 0 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 1 | 226 | 1,00 | 6 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 15/18 |  | Effectiveness |  | 83% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 6/10 |  | Effectiveness |  | 60% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 7,25 |  | Totals |  | 29 | 
      
        | Interceptions |  | 0,00 |  | Totals |  | 0 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 1,65 km |  | Totals |  | 6,6 km | 
        |  | 
      
        | Passes |  | 4,50 |  | Totals |  | 18 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 260/355 |  | Effectiveness |  | 73% |  | Key Passes |  | 17 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 34/57 |  | Effectiveness |  | 60% |  | Key Long Passes |  | 1 (2%) | 
      
        | Completed Crosses / Crosses |  | 11/21 |  | Effectiveness |  | 52% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 24/59 |  | Effectiveness |  | 41% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 5/32 |  | Effectiveness |  | 16% |  | Goals |  | 1 (20%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/10 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 31/66 |  | Effectiveness |  | 47% |  | Key Tackles |  | 7 (11%) | 
      
        | Key Interceptions / Interceptions |  | 24/96 |  | Effectiveness |  | 25% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 8/18 |  | Effectiveness |  | 44% |  | Key Headers |  | 1 (6%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 2,20 |  | Totals |  | 108 | 
      
        | Interceptions |  | 1,96 |  | Totals |  | 96 | 
      
        | Tackles |  | 1,35 |  | Totals |  | 66 | 
      
        | Key Tackles |  | 0,14 |  | Totals |  | 7 | 
      
        | Covered Distance |  | 3,78 km |  | Totals |  | 185,3 km | 
        |  | 
      
        | Passes |  | 7,24 |  | Totals |  | 355 | 
      
        | Key Passes |  | 0,35 |  | Totals |  | 17 | 
      
        | Crosses |  | 0,43 |  | Totals |  | 21 | 
      
        | Shots |  | 0,65 |  | Totals |  | 32 | 
      
        | Shots on Goal |  | 0,10 |  | Totals |  | 5 | 
        |  | 
      
        | Fouls Suffered |  | 0,20 |  | Totals |  | 10 | 
      
        | Fouls Committed |  | 0,24 |  | Totals |  | 12 | 
      
        | Offsides |  | 0,12 |  | Totals |  | 6 |