|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Nemzeti Utánpótlás Bajnokság | 4 | 360 | 6,25 | 0 | 0 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 25 | 1895 | 5,68 | 0 | 0 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 9 | 177 | 5,11 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 63/85 |  | Effectiveness |  | 74% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/8 |  | Effectiveness |  | 62% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 11/14 |  | Effectiveness |  | 79% |  | Key Tackles |  | 1 (7%) | 
      
        | Key Interceptions / Interceptions |  | 31/44 |  | Effectiveness |  | 70% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,00 |  | Totals |  | 44 | 
      
        | Tackles |  | 3,50 |  | Totals |  | 14 | 
      
        | Key Tackles |  | 0,25 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 9,80 km |  | Totals |  | 39,2 km | 
        |  | 
      
        | Passes |  | 21,25 |  | Totals |  | 85 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,25 |  | Totals |  | 5 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 305/450 |  | Effectiveness |  | 68% |  | Key Passes |  | 18 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 77/133 |  | Effectiveness |  | 58% |  | Key Long Passes |  | 21 (16%) | 
      
        | Completed Crosses / Crosses |  | 6/15 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 8/13 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/11 |  | Effectiveness |  | 45% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 44/68 |  | Effectiveness |  | 65% |  | Key Tackles |  | 8 (12%) | 
      
        | Key Interceptions / Interceptions |  | 204/324 |  | Effectiveness |  | 63% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 14/14 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,96 |  | Totals |  | 324 | 
      
        | Tackles |  | 2,72 |  | Totals |  | 68 | 
      
        | Key Tackles |  | 0,32 |  | Totals |  | 8 | 
      
        | Covered Distance |  | 23,10 km |  | Totals |  | 577,6 km | 
        |  | 
      
        | Passes |  | 18,00 |  | Totals |  | 450 | 
      
        | Key Passes |  | 0,72 |  | Totals |  | 18 | 
      
        | Crosses |  | 0,60 |  | Totals |  | 15 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,16 |  | Totals |  | 4 | 
      
        | Fouls Committed |  | 0,56 |  | Totals |  | 14 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |