|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Liga MVBC | 2 | 180 | 4,50 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 16 | 1479 | 5,50 | 0 | 6 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 27/47 |  | Effectiveness |  | 57% |  | Key Passes |  | 1 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/1 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 1 (100%) | 
      
        | Completed Crosses / Crosses |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/7 |  | Effectiveness |  | 14% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/2 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 0,00 |  | Totals |  | 0 | 
      
        | Tackles |  | 1,00 |  | Totals |  | 2 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,70 km |  | Totals |  | 15,4 km | 
        |  | 
      
        | Passes |  | 23,50 |  | Totals |  | 47 | 
      
        | Key Passes |  | 0,50 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,50 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 145/223 |  | Effectiveness |  | 65% |  | Key Passes |  | 7 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 114/222 |  | Effectiveness |  | 51% |  | Key Long Passes |  | 22 (10%) | 
      
        | Completed Crosses / Crosses |  | 113/130 |  | Effectiveness |  | 87% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 38/116 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/7 |  | Effectiveness |  | 14% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 6/15 |  | Effectiveness |  | 40% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 8/20 |  | Effectiveness |  | 40% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 70/316 |  | Effectiveness |  | 22% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/4 |  | Effectiveness |  | 50% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 19,75 |  | Totals |  | 316 | 
      
        | Tackles |  | 1,25 |  | Totals |  | 20 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 51,61 km |  | Totals |  | 825,8 km | 
        |  | 
      
        | Passes |  | 13,94 |  | Totals |  | 223 | 
      
        | Key Passes |  | 0,44 |  | Totals |  | 7 | 
      
        | Crosses |  | 8,12 |  | Totals |  | 130 | 
      
        | Shots |  | 0,44 |  | Totals |  | 7 | 
      
        | Shots on Goal |  | 0,06 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,56 |  | Totals |  | 9 | 
      
        | Fouls Committed |  | 0,19 |  | Totals |  | 3 | 
      
        | Offsides |  | 0,56 |  | Totals |  | 9 |