|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | U23 Global League | 3 | 270 | 4,33 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 12 | 1088 | 5,58 | 0 | 4 | 0 | - | - | 
            
              
                |  | 
	
              
                 |  | 
                 
                  | Internationals | 2 | 180 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
                
                  | Int. Career | 71 | 6420 | 4,41 | 1 | 7 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 54/86 |  | Effectiveness |  | 63% |  | Key Passes |  | 1 (1%) | 
      
        | Completed Long Passes / Total Long Passes |  | 6/8 |  | Effectiveness |  | 75% |  | Key Long Passes |  | 1 (12%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 5/14 |  | Effectiveness |  | 36% |  | Key Tackles |  | 2 (14%) | 
      
        | Key Interceptions / Interceptions |  | 13/16 |  | Effectiveness |  | 81% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,33 |  | Totals |  | 16 | 
      
        | Tackles |  | 4,67 |  | Totals |  | 14 | 
      
        | Key Tackles |  | 0,67 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 7,43 km |  | Totals |  | 22,3 km | 
        |  | 
      
        | Passes |  | 28,67 |  | Totals |  | 86 | 
      
        | Key Passes |  | 0,33 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,67 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 201/242 |  | Effectiveness |  | 83% |  | Key Passes |  | 25 (10%) | 
      
        | Completed Long Passes / Total Long Passes |  | 79/130 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 32 (25%) | 
      
        | Completed Crosses / Crosses |  | 1/152 |  | Effectiveness |  | 1% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/5 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 39/171 |  | Effectiveness |  | 23% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 9/22 |  | Effectiveness |  | 41% |  | Key Tackles |  | 2 (9%) | 
      
        | Key Interceptions / Interceptions |  | 47/267 |  | Effectiveness |  | 18% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/7 |  | Effectiveness |  | 71% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 22,25 |  | Totals |  | 267 | 
      
        | Tackles |  | 1,83 |  | Totals |  | 22 | 
      
        | Key Tackles |  | 0,17 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 149,41 km |  | Totals |  | 1792,9 km | 
        |  | 
      
        | Passes |  | 20,17 |  | Totals |  | 242 | 
      
        | Key Passes |  | 2,08 |  | Totals |  | 25 | 
      
        | Crosses |  | 12,67 |  | Totals |  | 152 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,17 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,33 |  | Totals |  | 4 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |