|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Nationaldivisioun | 4 | 361 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 273 | 15261 | 5,67 | 9 | 29 | 7 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 10 | 904 | 4,30 | 0 | 2 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 49/75 |  | Effectiveness |  | 65% |  | Key Passes |  | 5 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/3 |  | Effectiveness |  | 33% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/2 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/11 |  | Effectiveness |  | 18% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/7 |  | Effectiveness |  | 43% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 12/26 |  | Effectiveness |  | 46% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,50 |  | Totals |  | 26 | 
      
        | Tackles |  | 1,75 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,42 km |  | Totals |  | 29,7 km | 
        |  | 
      
        | Passes |  | 18,75 |  | Totals |  | 75 | 
      
        | Key Passes |  | 1,25 |  | Totals |  | 5 | 
      
        | Crosses |  | 0,50 |  | Totals |  | 2 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1769/2616 |  | Effectiveness |  | 68% |  | Key Passes |  | 271 (10%) | 
      
        | Completed Long Passes / Total Long Passes |  | 159/256 |  | Effectiveness |  | 62% |  | Key Long Passes |  | 42 (16%) | 
      
        | Completed Crosses / Crosses |  | 834/1587 |  | Effectiveness |  | 53% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 494/1343 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 21/91 |  | Effectiveness |  | 23% |  | Goals |  | 9 (43%) | 
      
        | Long Shots on Goal / Long Shots |  | 50/157 |  | Effectiveness |  | 32% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 243/449 |  | Effectiveness |  | 54% |  | Key Tackles |  | 50 (11%) | 
      
        | Key Interceptions / Interceptions |  | 356/759 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 183/196 |  | Effectiveness |  | 93% |  | Key Headers |  | 7 (4%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 2,78 |  | Totals |  | 759 | 
      
        | Tackles |  | 1,64 |  | Totals |  | 449 | 
      
        | Key Tackles |  | 0,18 |  | Totals |  | 50 | 
      
        | Covered Distance |  | 6,54 km |  | Totals |  | 1784,7 km | 
        |  | 
      
        | Passes |  | 9,58 |  | Totals |  | 2616 | 
      
        | Key Passes |  | 0,99 |  | Totals |  | 271 | 
      
        | Crosses |  | 5,81 |  | Totals |  | 1587 | 
      
        | Shots |  | 0,33 |  | Totals |  | 91 | 
      
        | Shots on Goal |  | 0,08 |  | Totals |  | 21 | 
        |  | 
      
        | Fouls Suffered |  | 0,38 |  | Totals |  | 105 | 
      
        | Fouls Committed |  | 0,41 |  | Totals |  | 112 | 
      
        | Offsides |  | 0,34 |  | Totals |  | 92 |