|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | División Profesional de Paraguay | 3 | 270 | 6,00 | 1 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 213 | 16446 | 7,45 | 480 | 101 | 44 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 91 | 5155 | 5,90 | 54 | 11 | 5 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 38/56 |  | Effectiveness |  | 68% |  | Key Passes |  | 7 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 3/3 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 4/10 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 10/25 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 5/12 |  | Effectiveness |  | 42% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/9 |  | Effectiveness |  | 33% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/21 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/2 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (50%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,00 |  | Totals |  | 21 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 9 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 6,63 km |  | Totals |  | 19,9 km | 
        |  | 
      
        | Passes |  | 18,67 |  | Totals |  | 56 | 
      
        | Key Passes |  | 2,33 |  | Totals |  | 7 | 
      
        | Crosses |  | 3,33 |  | Totals |  | 10 | 
      
        | Shots |  | 4,00 |  | Totals |  | 12 | 
      
        | Shots on Goal |  | 1,67 |  | Totals |  | 5 | 
        |  | 
      
        | Fouls Suffered |  | 2,33 |  | Totals |  | 7 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,33 |  | Totals |  | 1 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 3050/4753 |  | Effectiveness |  | 64% |  | Key Passes |  | 925 (19%) | 
      
        | Completed Long Passes / Total Long Passes |  | 22/47 |  | Effectiveness |  | 47% |  | Key Long Passes |  | 8 (17%) | 
      
        | Completed Crosses / Crosses |  | 134/489 |  | Effectiveness |  | 27% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1181/1831 |  | Effectiveness |  | 65% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1144/1634 |  | Effectiveness |  | 70% |  | Goals |  | 480 (42%) | 
      
        | Long Shots on Goal / Long Shots |  | 40/102 |  | Effectiveness |  | 39% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 206/488 |  | Effectiveness |  | 42% |  | Key Tackles |  | 3 (1%) | 
      
        | Key Interceptions / Interceptions |  | 54/1527 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 875/965 |  | Effectiveness |  | 91% |  | Key Headers |  | 84 (9%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,17 |  | Totals |  | 1527 | 
      
        | Tackles |  | 2,29 |  | Totals |  | 488 | 
      
        | Key Tackles |  | 0,01 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 8,27 km |  | Totals |  | 1761,7 km | 
        |  | 
      
        | Passes |  | 22,31 |  | Totals |  | 4753 | 
      
        | Key Passes |  | 4,34 |  | Totals |  | 925 | 
      
        | Crosses |  | 2,30 |  | Totals |  | 489 | 
      
        | Shots |  | 7,67 |  | Totals |  | 1634 | 
      
        | Shots on Goal |  | 5,37 |  | Totals |  | 1144 | 
        |  | 
      
        | Fouls Suffered |  | 0,51 |  | Totals |  | 109 | 
      
        | Fouls Committed |  | 0,59 |  | Totals |  | 126 | 
      
        | Offsides |  | 0,37 |  | Totals |  | 78 |