|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | LMUC U19 | 7 | 631 | 5,43 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 4 | 195 | 6,00 | 0 | 1 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 3 | 152 | 5,67 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 82/141 |  | Effectiveness |  | 58% |  | Key Passes |  | 9 (6%) | 
      
        | Completed Long Passes / Total Long Passes |  | 14/30 |  | Effectiveness |  | 47% |  | Key Long Passes |  | 8 (27%) | 
      
        | Completed Crosses / Crosses |  | 4/10 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 13/23 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 10/19 |  | Effectiveness |  | 53% |  | Key Tackles |  | 2 (11%) | 
      
        | Key Interceptions / Interceptions |  | 23/64 |  | Effectiveness |  | 36% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,14 |  | Totals |  | 64 | 
      
        | Tackles |  | 2,71 |  | Totals |  | 19 | 
      
        | Key Tackles |  | 0,29 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 8,01 km |  | Totals |  | 56,1 km | 
        |  | 
      
        | Passes |  | 20,14 |  | Totals |  | 141 | 
      
        | Key Passes |  | 1,29 |  | Totals |  | 9 | 
      
        | Crosses |  | 1,43 |  | Totals |  | 10 | 
      
        | Shots |  | 0,14 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,14 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,14 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 37/56 |  | Effectiveness |  | 66% |  | Key Passes |  | 11 (20%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1079/1881 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 376 (20%) | 
      
        | Completed Crosses / Crosses |  | 6/74 |  | Effectiveness |  | 8% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 13/15 |  | Effectiveness |  | 87% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 3/7 |  | Effectiveness |  | 43% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/14 |  | Effectiveness |  | 36% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 7/7 |  | Effectiveness |  | 100% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 23/1807 |  | Effectiveness |  | 1% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 2 (50%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 451,75 |  | Totals |  | 1807 | 
      
        | Tackles |  | 1,75 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 735,80 km |  | Totals |  | 2943,2 km | 
        |  | 
      
        | Passes |  | 14,00 |  | Totals |  | 56 | 
      
        | Key Passes |  | 2,75 |  | Totals |  | 11 | 
      
        | Crosses |  | 18,50 |  | Totals |  | 74 | 
      
        | Shots |  | 1,75 |  | Totals |  | 7 | 
      
        | Shots on Goal |  | 0,75 |  | Totals |  | 3 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,25 |  | Totals |  | 1 |