|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Liga | 4 | 360 | 6,75 | 3 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 13 | 804 | 5,85 | 0 | 8 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 2 | 180 | 6,00 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 41/67 |  | Effectiveness |  | 61% |  | Key Passes |  | 9 (13%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/2 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 1 (50%) | 
      
        | Completed Crosses / Crosses |  | 5/8 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 14/33 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 6/20 |  | Effectiveness |  | 30% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/9 |  | Effectiveness |  | 33% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 3/41 |  | Effectiveness |  | 7% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,25 |  | Totals |  | 41 | 
      
        | Tackles |  | 2,25 |  | Totals |  | 9 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,50 km |  | Totals |  | 30 km | 
        |  | 
      
        | Passes |  | 16,75 |  | Totals |  | 67 | 
      
        | Key Passes |  | 2,25 |  | Totals |  | 9 | 
      
        | Crosses |  | 2,00 |  | Totals |  | 8 | 
      
        | Shots |  | 5,00 |  | Totals |  | 20 | 
      
        | Shots on Goal |  | 1,50 |  | Totals |  | 6 | 
        |  | 
      
        | Fouls Suffered |  | 0,75 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,25 |  | Totals |  | 1 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 65/95 |  | Effectiveness |  | 68% |  | Key Passes |  | 18 (19%) | 
      
        | Completed Long Passes / Total Long Passes |  | 345/637 |  | Effectiveness |  | 54% |  | Key Long Passes |  | 79 (12%) | 
      
        | Completed Crosses / Crosses |  | 39/83 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 20/48 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 5/25 |  | Effectiveness |  | 20% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 10/57 |  | Effectiveness |  | 18% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/4 |  | Effectiveness |  | 50% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 40/974 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/5 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (20%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 74,92 |  | Totals |  | 974 | 
      
        | Tackles |  | 0,31 |  | Totals |  | 4 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 142,75 km |  | Totals |  | 1855,8 km | 
        |  | 
      
        | Passes |  | 7,31 |  | Totals |  | 95 | 
      
        | Key Passes |  | 1,38 |  | Totals |  | 18 | 
      
        | Crosses |  | 6,38 |  | Totals |  | 83 | 
      
        | Shots |  | 1,92 |  | Totals |  | 25 | 
      
        | Shots on Goal |  | 0,38 |  | Totals |  | 5 | 
        |  | 
      
        | Fouls Suffered |  | 0,85 |  | Totals |  | 11 | 
      
        | Fouls Committed |  | 0,08 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,23 |  | Totals |  | 3 |