|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Deutsche Jugendliga | 4 | 361 | 5,75 | 0 | 2 | 0 | 0 | 0 | 
              
                 
                  | GUC | 2 | 180 | 6,00 | 0 | 2 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 28 | 2529 | 6,14 | 3 | 13 | 2 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 40/65 |  | Effectiveness |  | 62% |  | Key Passes |  | 4 (6%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/8 |  | Effectiveness |  | 62% |  | Key Long Passes |  | 1 (12%) | 
      
        | Completed Crosses / Crosses |  | 31/66 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 18/39 |  | Effectiveness |  | 46% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/8 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 6/10 |  | Effectiveness |  | 60% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/23 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 2/3 |  | Effectiveness |  | 67% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,50 |  | Totals |  | 23 | 
      
        | Tackles |  | 5,00 |  | Totals |  | 10 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 21,65 km |  | Totals |  | 43,3 km | 
        |  | 
      
        | Passes |  | 32,50 |  | Totals |  | 65 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 4 | 
      
        | Crosses |  | 33,00 |  | Totals |  | 66 | 
      
        | Shots |  | 4,00 |  | Totals |  | 8 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 2,50 |  | Totals |  | 5 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 1 | 
      
        | Offsides |  | 1,00 |  | Totals |  | 2 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 259/383 |  | Effectiveness |  | 68% |  | Key Passes |  | 31 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 198/408 |  | Effectiveness |  | 49% |  | Key Long Passes |  | 28 (7%) | 
      
        | Completed Crosses / Crosses |  | 162/222 |  | Effectiveness |  | 73% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 91/188 |  | Effectiveness |  | 48% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 9/26 |  | Effectiveness |  | 35% |  | Goals |  | 3 (33%) | 
      
        | Long Shots on Goal / Long Shots |  | 8/38 |  | Effectiveness |  | 21% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 19/38 |  | Effectiveness |  | 50% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 156/801 |  | Effectiveness |  | 19% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/5 |  | Effectiveness |  | 100% |  | Key Headers |  | 5 (100%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 28,61 |  | Totals |  | 801 | 
      
        | Tackles |  | 1,36 |  | Totals |  | 38 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 57,96 km |  | Totals |  | 1622,9 km | 
        |  | 
      
        | Passes |  | 13,68 |  | Totals |  | 383 | 
      
        | Key Passes |  | 1,11 |  | Totals |  | 31 | 
      
        | Crosses |  | 7,93 |  | Totals |  | 222 | 
      
        | Shots |  | 0,93 |  | Totals |  | 26 | 
      
        | Shots on Goal |  | 0,32 |  | Totals |  | 9 | 
        |  | 
      
        | Fouls Suffered |  | 1,64 |  | Totals |  | 46 | 
      
        | Fouls Committed |  | 0,11 |  | Totals |  | 3 | 
      
        | Offsides |  | 1,04 |  | Totals |  | 29 |