|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | BeNeLiga | 9 | 819 | 5,56 | 2 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 223 | 20171 | 5,47 | 7 | 26 | 3 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 32 | 2896 | 5,78 | 5 | 1 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 109/168 |  | Effectiveness |  | 65% |  | Key Passes |  | 13 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 9/16 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 6 (38%) | 
      
        | Completed Crosses / Crosses |  | 3/3 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 17/21 |  | Effectiveness |  | 81% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/4 |  | Effectiveness |  | 50% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 18/33 |  | Effectiveness |  | 55% |  | Key Tackles |  | 11 (33%) | 
      
        | Key Interceptions / Interceptions |  | 39/56 |  | Effectiveness |  | 70% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,22 |  | Totals |  | 56 | 
      
        | Tackles |  | 3,67 |  | Totals |  | 33 | 
      
        | Key Tackles |  | 1,22 |  | Totals |  | 11 | 
      
        | Covered Distance |  | 7,59 km |  | Totals |  | 68,3 km | 
        |  | 
      
        | Passes |  | 18,67 |  | Totals |  | 168 | 
      
        | Key Passes |  | 1,44 |  | Totals |  | 13 | 
      
        | Crosses |  | 0,33 |  | Totals |  | 3 | 
      
        | Shots |  | 0,44 |  | Totals |  | 4 | 
      
        | Shots on Goal |  | 0,22 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,22 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,22 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2995/4694 |  | Effectiveness |  | 64% |  | Key Passes |  | 323 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 416/752 |  | Effectiveness |  | 55% |  | Key Long Passes |  | 194 (26%) | 
      
        | Completed Crosses / Crosses |  | 246/507 |  | Effectiveness |  | 49% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 432/683 |  | Effectiveness |  | 63% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 19/58 |  | Effectiveness |  | 33% |  | Goals |  | 7 (37%) | 
      
        | Long Shots on Goal / Long Shots |  | 10/60 |  | Effectiveness |  | 17% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 316/608 |  | Effectiveness |  | 52% |  | Key Tackles |  | 135 (22%) | 
      
        | Key Interceptions / Interceptions |  | 1184/1613 |  | Effectiveness |  | 73% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 75/78 |  | Effectiveness |  | 96% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,23 |  | Totals |  | 1613 | 
      
        | Tackles |  | 2,73 |  | Totals |  | 608 | 
      
        | Key Tackles |  | 0,61 |  | Totals |  | 135 | 
      
        | Covered Distance |  | 12,49 km |  | Totals |  | 2785,7 km | 
        |  | 
      
        | Passes |  | 21,05 |  | Totals |  | 4694 | 
      
        | Key Passes |  | 1,45 |  | Totals |  | 323 | 
      
        | Crosses |  | 2,27 |  | Totals |  | 507 | 
      
        | Shots |  | 0,26 |  | Totals |  | 58 | 
      
        | Shots on Goal |  | 0,09 |  | Totals |  | 19 | 
        |  | 
      
        | Fouls Suffered |  | 0,49 |  | Totals |  | 110 | 
      
        | Fouls Committed |  | 0,21 |  | Totals |  | 47 | 
      
        | Offsides |  | 0,02 |  | Totals |  | 4 |