|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Australian Premier Youth League | 4 | 360 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 20 | 1802 | 5,60 | 0 | 0 | 1 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 24 | 2097 | 5,71 | 0 | 6 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 63/97 |  | Effectiveness |  | 65% |  | Key Passes |  | 2 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 10/18 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 3 (17%) | 
      
        | Completed Crosses / Crosses |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 4/9 |  | Effectiveness |  | 44% |  | Key Tackles |  | 3 (33%) | 
      
        | Key Interceptions / Interceptions |  | 14/16 |  | Effectiveness |  | 88% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/1 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,00 |  | Totals |  | 16 | 
      
        | Tackles |  | 2,25 |  | Totals |  | 9 | 
      
        | Key Tackles |  | 0,75 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 7,45 km |  | Totals |  | 29,8 km | 
        |  | 
      
        | Passes |  | 24,25 |  | Totals |  | 97 | 
      
        | Key Passes |  | 0,50 |  | Totals |  | 2 | 
      
        | Crosses |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 343/563 |  | Effectiveness |  | 61% |  | Key Passes |  | 26 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 295/498 |  | Effectiveness |  | 59% |  | Key Long Passes |  | 54 (11%) | 
      
        | Completed Crosses / Crosses |  | 2/21 |  | Effectiveness |  | 10% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 14/22 |  | Effectiveness |  | 64% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 78/109 |  | Effectiveness |  | 72% |  | Key Tackles |  | 53 (49%) | 
      
        | Key Interceptions / Interceptions |  | 267/817 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 13/13 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 40,85 |  | Totals |  | 817 | 
      
        | Tackles |  | 5,45 |  | Totals |  | 109 | 
      
        | Key Tackles |  | 2,65 |  | Totals |  | 53 | 
      
        | Covered Distance |  | 54,17 km |  | Totals |  | 1083,4 km | 
        |  | 
      
        | Passes |  | 28,15 |  | Totals |  | 563 | 
      
        | Key Passes |  | 1,30 |  | Totals |  | 26 | 
      
        | Crosses |  | 1,05 |  | Totals |  | 21 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,15 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,05 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |