|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | EST19 | 4 | 360 | 5,75 | 0 | 1 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 22 | 1301 | 5,73 | 1 | 4 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 6 | 231 | 5,67 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 63/95 |  | Effectiveness |  | 66% |  | Key Passes |  | 4 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 4/5 |  | Effectiveness |  | 80% |  | Key Long Passes |  | 1 (20%) | 
      
        | Completed Crosses / Crosses |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 6/15 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 7/14 |  | Effectiveness |  | 50% |  | Key Tackles |  | 2 (14%) | 
      
        | Key Interceptions / Interceptions |  | 23/47 |  | Effectiveness |  | 49% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,75 |  | Totals |  | 47 | 
      
        | Tackles |  | 3,50 |  | Totals |  | 14 | 
      
        | Key Tackles |  | 0,50 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 7,35 km |  | Totals |  | 29,4 km | 
        |  | 
      
        | Passes |  | 23,75 |  | Totals |  | 95 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 4 | 
      
        | Crosses |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 273/382 |  | Effectiveness |  | 71% |  | Key Passes |  | 61 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 7/13 |  | Effectiveness |  | 54% |  | Key Long Passes |  | 2 (15%) | 
      
        | Completed Crosses / Crosses |  | 30/68 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 28/49 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/33 |  | Effectiveness |  | 3% |  | Goals |  | 1 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/14 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/10 |  | Effectiveness |  | 20% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 23/71 |  | Effectiveness |  | 32% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 29/40 |  | Effectiveness |  | 72% |  | Key Headers |  | 7 (18%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 3,23 |  | Totals |  | 71 | 
      
        | Tackles |  | 0,45 |  | Totals |  | 10 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,76 km |  | Totals |  | 170,7 km | 
        |  | 
      
        | Passes |  | 17,36 |  | Totals |  | 382 | 
      
        | Key Passes |  | 2,77 |  | Totals |  | 61 | 
      
        | Crosses |  | 3,09 |  | Totals |  | 68 | 
      
        | Shots |  | 1,50 |  | Totals |  | 33 | 
      
        | Shots on Goal |  | 0,05 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,36 |  | Totals |  | 8 | 
      
        | Fouls Committed |  | 0,32 |  | Totals |  | 7 | 
      
        | Offsides |  | 0,41 |  | Totals |  | 9 |