|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Swiss super League | 4 | 364 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | Footskills Trophy | 5 | 450 | 5,60 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 74 | 6586 | 5,66 | 13 | 3 | 2 | - | - | 
            
              
                 
                  | CT - Career | 16 | 723 | 4,94 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 127/189 |  | Effectiveness |  | 67% |  | Key Passes |  | 4 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 15/29 |  | Effectiveness |  | 52% |  | Key Long Passes |  | 2 (7%) | 
      
        | Completed Crosses / Crosses |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 6/14 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 14/33 |  | Effectiveness |  | 42% |  | Key Tackles |  | 11 (33%) | 
      
        | Key Interceptions / Interceptions |  | 53/67 |  | Effectiveness |  | 79% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/6 |  | Effectiveness |  | 83% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 13,40 |  | Totals |  | 67 | 
      
        | Tackles |  | 6,60 |  | Totals |  | 33 | 
      
        | Key Tackles |  | 2,20 |  | Totals |  | 11 | 
      
        | Covered Distance |  | 13,42 km |  | Totals |  | 67,1 km | 
        |  | 
      
        | Passes |  | 37,80 |  | Totals |  | 189 | 
      
        | Key Passes |  | 0,80 |  | Totals |  | 4 | 
      
        | Crosses |  | 0,20 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,20 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 3,00 |  | Totals |  | 15 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 743/1117 |  | Effectiveness |  | 67% |  | Key Passes |  | 124 (11%) | 
      
        | Completed Long Passes / Total Long Passes |  | 76/133 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 20 (15%) | 
      
        | Completed Crosses / Crosses |  | 134/188 |  | Effectiveness |  | 71% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 200/510 |  | Effectiveness |  | 39% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 48/160 |  | Effectiveness |  | 30% |  | Goals |  | 13 (27%) | 
      
        | Long Shots on Goal / Long Shots |  | 13/55 |  | Effectiveness |  | 24% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 124/256 |  | Effectiveness |  | 48% |  | Key Tackles |  | 42 (16%) | 
      
        | Key Interceptions / Interceptions |  | 182/341 |  | Effectiveness |  | 53% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 81/108 |  | Effectiveness |  | 75% |  | Key Headers |  | 7 (6%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,61 |  | Totals |  | 341 | 
      
        | Tackles |  | 3,46 |  | Totals |  | 256 | 
      
        | Key Tackles |  | 0,57 |  | Totals |  | 42 | 
      
        | Covered Distance |  | 11,20 km |  | Totals |  | 828,7 km | 
        |  | 
      
        | Passes |  | 15,09 |  | Totals |  | 1117 | 
      
        | Key Passes |  | 1,68 |  | Totals |  | 124 | 
      
        | Crosses |  | 2,54 |  | Totals |  | 188 | 
      
        | Shots |  | 2,16 |  | Totals |  | 160 | 
      
        | Shots on Goal |  | 0,65 |  | Totals |  | 48 | 
        |  | 
      
        | Fouls Suffered |  | 0,47 |  | Totals |  | 35 | 
      
        | Fouls Committed |  | 1,42 |  | Totals |  | 105 | 
      
        | Offsides |  | 0,35 |  | Totals |  | 26 |