|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Молодіжна ліга України | 4 | 362 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 104 | 9131 | 5,34 | 1 | 2 | 2 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 6 | 542 | 4,83 | 0 | 0 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 42/68 |  | Effectiveness |  | 62% |  | Key Passes |  | 1 (1%) | 
      
        | Completed Long Passes / Total Long Passes |  | 7/9 |  | Effectiveness |  | 78% |  | Key Long Passes |  | 2 (22%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/3 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 11/17 |  | Effectiveness |  | 65% |  | Key Tackles |  | 6 (35%) | 
      
        | Key Interceptions / Interceptions |  | 23/30 |  | Effectiveness |  | 77% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/1 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,50 |  | Totals |  | 30 | 
      
        | Tackles |  | 4,25 |  | Totals |  | 17 | 
      
        | Key Tackles |  | 1,50 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 7,28 km |  | Totals |  | 29,1 km | 
        |  | 
      
        | Passes |  | 17,00 |  | Totals |  | 68 | 
      
        | Key Passes |  | 0,25 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,50 |  | Totals |  | 6 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2009/2506 |  | Effectiveness |  | 80% |  | Key Passes |  | 136 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 162/316 |  | Effectiveness |  | 51% |  | Key Long Passes |  | 27 (9%) | 
      
        | Completed Crosses / Crosses |  | 13/24 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 113/270 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 3/13 |  | Effectiveness |  | 23% |  | Goals |  | 1 (33%) | 
      
        | Long Shots on Goal / Long Shots |  | 6/25 |  | Effectiveness |  | 24% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 475/824 |  | Effectiveness |  | 58% |  | Key Tackles |  | 269 (33%) | 
      
        | Key Interceptions / Interceptions |  | 698/778 |  | Effectiveness |  | 90% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 45/59 |  | Effectiveness |  | 76% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,48 |  | Totals |  | 778 | 
      
        | Tackles |  | 7,92 |  | Totals |  | 824 | 
      
        | Key Tackles |  | 2,59 |  | Totals |  | 269 | 
      
        | Covered Distance |  | 10,60 km |  | Totals |  | 1102,2 km | 
        |  | 
      
        | Passes |  | 24,10 |  | Totals |  | 2506 | 
      
        | Key Passes |  | 1,31 |  | Totals |  | 136 | 
      
        | Crosses |  | 0,23 |  | Totals |  | 24 | 
      
        | Shots |  | 0,12 |  | Totals |  | 13 | 
      
        | Shots on Goal |  | 0,03 |  | Totals |  | 3 | 
        |  | 
      
        | Fouls Suffered |  | 0,46 |  | Totals |  | 48 | 
      
        | Fouls Committed |  | 0,39 |  | Totals |  | 41 | 
      
        | Offsides |  | 0,02 |  | Totals |  | 2 |