|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | U19 Premier League | 4 | 361 | 5,50 | 1 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 92 | 240 | 4,92 | 0 | 5 | 1 | - | - | 
            
              
                 
                  | CT - Career | 5 | 452 | 4,60 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 47/83 |  | Effectiveness |  | 57% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 8/9 |  | Effectiveness |  | 89% |  | Key Long Passes |  | 2 (22%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/2 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/1 |  | Effectiveness |  | 100% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 6/10 |  | Effectiveness |  | 60% |  | Key Tackles |  | 6 (60%) | 
      
        | Key Interceptions / Interceptions |  | 28/32 |  | Effectiveness |  | 88% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,00 |  | Totals |  | 32 | 
      
        | Tackles |  | 2,50 |  | Totals |  | 10 | 
      
        | Key Tackles |  | 1,50 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 7,50 km |  | Totals |  | 30 km | 
        |  | 
      
        | Passes |  | 20,75 |  | Totals |  | 83 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,25 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 4 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 30/38 |  | Effectiveness |  | 79% |  | Key Passes |  | 6 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/7 |  | Effectiveness |  | 29% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 3/9 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 5/7 |  | Effectiveness |  | 71% |  | Key Tackles |  | 4 (57%) | 
      
        | Key Interceptions / Interceptions |  | 9/21 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,04 |  | Totals |  | 4 | 
      
        | Interceptions |  | 0,23 |  | Totals |  | 21 | 
      
        | Tackles |  | 0,08 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 0,04 |  | Totals |  | 4 | 
      
        | Covered Distance |  | 0,36 km |  | Totals |  | 32,7 km | 
        |  | 
      
        | Passes |  | 0,41 |  | Totals |  | 38 | 
      
        | Key Passes |  | 0,07 |  | Totals |  | 6 | 
      
        | Crosses |  | 0,01 |  | Totals |  | 1 | 
      
        | Shots |  | 0,01 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,01 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |