|  | Games | Min. Played | Average Rating | Con. Goals (Goals) | Clean Sheets | MoM |  |  | 
            |  | 
            
                 
                  | Qatar Youth League | 2 | 180 | 6,00 | 0
                      (1) | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 22 | 1987 | 5,55 | 10 | 0 | 2 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 12/20 |  | Effectiveness |  | 60% |  | Key Passes |  | 1 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/1 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 2/9 |  | Effectiveness |  | 22% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 9/13 |  | Effectiveness |  | 69% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/10 |  | Effectiveness |  | 20% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 2/3 |  | Effectiveness |  | 67% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/6 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 3,00 |  | Totals |  | 6 | 
      
        | Tackles |  | 1,50 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,50 km |  | Totals |  | 15 km | 
        |  | 
      
        | Passes |  | 10,00 |  | Totals |  | 20 | 
      
        | Key Passes |  | 0,50 |  | Totals |  | 1 | 
      
        | Crosses |  | 4,50 |  | Totals |  | 9 | 
      
        | Shots |  | 5,00 |  | Totals |  | 10 | 
      
        | Shots on Goal |  | 1,00 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 1,50 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 137/231 |  | Effectiveness |  | 59% |  | Key Passes |  | 23 (10%) | 
      
        | Completed Long Passes / Total Long Passes |  | 22/49 |  | Effectiveness |  | 45% |  | Key Long Passes |  | 4 (8%) | 
      
        | Completed Crosses / Crosses |  | 10/26 |  | Effectiveness |  | 38% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 16/45 |  | Effectiveness |  | 36% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 5/36 |  | Effectiveness |  | 14% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/22 |  | Effectiveness |  | 23% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 21/37 |  | Effectiveness |  | 57% |  | Key Tackles |  | 5 (14%) | 
      
        | Key Interceptions / Interceptions |  | 109/134 |  | Effectiveness |  | 81% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 11/11 |  | Effectiveness |  | 100% |  | Key Headers |  | 4 (36%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 1,73 |  | Totals |  | 38 | 
      
        | Interceptions |  | 6,09 |  | Totals |  | 134 | 
      
        | Tackles |  | 1,68 |  | Totals |  | 37 | 
      
        | Key Tackles |  | 0,23 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 12,31 km |  | Totals |  | 270,8 km | 
        |  | 
      
        | Passes |  | 10,50 |  | Totals |  | 231 | 
      
        | Key Passes |  | 1,05 |  | Totals |  | 23 | 
      
        | Crosses |  | 1,18 |  | Totals |  | 26 | 
      
        | Shots |  | 1,64 |  | Totals |  | 36 | 
      
        | Shots on Goal |  | 0,23 |  | Totals |  | 5 | 
        |  | 
      
        | Fouls Suffered |  | 0,32 |  | Totals |  | 7 | 
      
        | Fouls Committed |  | 0,64 |  | Totals |  | 14 | 
      
        | Offsides |  | 0,23 |  | Totals |  | 5 |