|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | BlueWave-B-Y League | 4 | 360 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 48 | 3636 | 5,75 | 3 | 5 | 2 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | CT - Career | 71 | 6420 | 5,76 | 3 | 3 | 2 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 57/97 |  | Effectiveness |  | 59% |  | Key Passes |  | 7 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/3 |  | Effectiveness |  | 67% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 6/7 |  | Effectiveness |  | 86% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 5/14 |  | Effectiveness |  | 36% |  | Key Tackles |  | 1 (7%) | 
      
        | Key Interceptions / Interceptions |  | 14/26 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,50 |  | Totals |  | 26 | 
      
        | Tackles |  | 3,50 |  | Totals |  | 14 | 
      
        | Key Tackles |  | 0,25 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 7,50 km |  | Totals |  | 30 km | 
        |  | 
      
        | Passes |  | 24,25 |  | Totals |  | 97 | 
      
        | Key Passes |  | 1,75 |  | Totals |  | 7 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 400/570 |  | Effectiveness |  | 70% |  | Key Passes |  | 121 (21%) | 
      
        | Completed Long Passes / Total Long Passes |  | 26/48 |  | Effectiveness |  | 54% |  | Key Long Passes |  | 4 (8%) | 
      
        | Completed Crosses / Crosses |  | 84/165 |  | Effectiveness |  | 51% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 63/152 |  | Effectiveness |  | 41% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/3 |  | Effectiveness |  | 67% |  | Goals |  | 3 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/18 |  | Effectiveness |  | 28% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 74/137 |  | Effectiveness |  | 54% |  | Key Tackles |  | 17 (12%) | 
      
        | Key Interceptions / Interceptions |  | 155/231 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 43/49 |  | Effectiveness |  | 88% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 4,81 |  | Totals |  | 231 | 
      
        | Tackles |  | 2,85 |  | Totals |  | 137 | 
      
        | Key Tackles |  | 0,35 |  | Totals |  | 17 | 
      
        | Covered Distance |  | 9,34 km |  | Totals |  | 448,4 km | 
        |  | 
      
        | Passes |  | 11,88 |  | Totals |  | 570 | 
      
        | Key Passes |  | 2,52 |  | Totals |  | 121 | 
      
        | Crosses |  | 3,44 |  | Totals |  | 165 | 
      
        | Shots |  | 0,06 |  | Totals |  | 3 | 
      
        | Shots on Goal |  | 0,04 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,50 |  | Totals |  | 24 | 
      
        | Fouls Committed |  | 0,33 |  | Totals |  | 16 | 
      
        | Offsides |  | 0,10 |  | Totals |  | 5 |