|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | BlueWave-B-Y League | 4 | 364 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 28 | 2534 | 5,46 | 0 | 0 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 50/70 |  | Effectiveness |  | 71% |  | Key Passes |  | 1 (1%) | 
      
        | Completed Long Passes / Total Long Passes |  | 14/20 |  | Effectiveness |  | 70% |  | Key Long Passes |  | 2 (10%) | 
      
        | Completed Crosses / Crosses |  | 0/3 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 16/26 |  | Effectiveness |  | 62% |  | Key Tackles |  | 5 (19%) | 
      
        | Key Interceptions / Interceptions |  | 29/44 |  | Effectiveness |  | 66% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,00 |  | Totals |  | 44 | 
      
        | Tackles |  | 6,50 |  | Totals |  | 26 | 
      
        | Key Tackles |  | 1,25 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 8,20 km |  | Totals |  | 32,8 km | 
        |  | 
      
        | Passes |  | 17,50 |  | Totals |  | 70 | 
      
        | Key Passes |  | 0,25 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,75 |  | Totals |  | 3 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 362/508 |  | Effectiveness |  | 71% |  | Key Passes |  | 14 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 108/169 |  | Effectiveness |  | 64% |  | Key Long Passes |  | 27 (16%) | 
      
        | Completed Crosses / Crosses |  | 2/5 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 17/25 |  | Effectiveness |  | 68% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/2 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 58/100 |  | Effectiveness |  | 58% |  | Key Tackles |  | 11 (11%) | 
      
        | Key Interceptions / Interceptions |  | 204/233 |  | Effectiveness |  | 88% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,32 |  | Totals |  | 233 | 
      
        | Tackles |  | 3,57 |  | Totals |  | 100 | 
      
        | Key Tackles |  | 0,39 |  | Totals |  | 11 | 
      
        | Covered Distance |  | 9,20 km |  | Totals |  | 257,7 km | 
        |  | 
      
        | Passes |  | 18,14 |  | Totals |  | 508 | 
      
        | Key Passes |  | 0,50 |  | Totals |  | 14 | 
      
        | Crosses |  | 0,18 |  | Totals |  | 5 | 
      
        | Shots |  | 0,07 |  | Totals |  | 2 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,04 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,32 |  | Totals |  | 9 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |