|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Youth League | 8 | 723 | 6,25 | 0 | 2 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 67 | 3664 | 6,69 | 32 | 23 | 6 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 137/214 |  | Effectiveness |  | 64% |  | Key Passes |  | 18 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 8/12 |  | Effectiveness |  | 67% |  | Key Long Passes |  | 5 (42%) | 
      
        | Completed Crosses / Crosses |  | 2/3 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 9/16 |  | Effectiveness |  | 56% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/2 |  | Effectiveness |  | 50% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 13/20 |  | Effectiveness |  | 65% |  | Key Tackles |  | 2 (10%) | 
      
        | Key Interceptions / Interceptions |  | 49/99 |  | Effectiveness |  | 49% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 9/9 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 12,38 |  | Totals |  | 99 | 
      
        | Tackles |  | 2,50 |  | Totals |  | 20 | 
      
        | Key Tackles |  | 0,25 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 7,74 km |  | Totals |  | 61,9 km | 
        |  | 
      
        | Passes |  | 26,75 |  | Totals |  | 214 | 
      
        | Key Passes |  | 2,25 |  | Totals |  | 18 | 
      
        | Crosses |  | 0,38 |  | Totals |  | 3 | 
      
        | Shots |  | 0,25 |  | Totals |  | 2 | 
      
        | Shots on Goal |  | 0,12 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,12 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1302/1834 |  | Effectiveness |  | 71% |  | Key Passes |  | 291 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 104/194 |  | Effectiveness |  | 54% |  | Key Long Passes |  | 53 (27%) | 
      
        | Completed Crosses / Crosses |  | 44/54 |  | Effectiveness |  | 81% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 98/120 |  | Effectiveness |  | 82% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 99/154 |  | Effectiveness |  | 64% |  | Goals |  | 32 (32%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/20 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 45/62 |  | Effectiveness |  | 73% |  | Key Tackles |  | 33 (53%) | 
      
        | Key Interceptions / Interceptions |  | 425/663 |  | Effectiveness |  | 64% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 38/39 |  | Effectiveness |  | 97% |  | Key Headers |  | 15 (38%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,90 |  | Totals |  | 663 | 
      
        | Tackles |  | 0,93 |  | Totals |  | 62 | 
      
        | Key Tackles |  | 0,49 |  | Totals |  | 33 | 
      
        | Covered Distance |  | 10,38 km |  | Totals |  | 695,4 km | 
        |  | 
      
        | Passes |  | 27,37 |  | Totals |  | 1834 | 
      
        | Key Passes |  | 4,34 |  | Totals |  | 291 | 
      
        | Crosses |  | 0,81 |  | Totals |  | 54 | 
      
        | Shots |  | 2,30 |  | Totals |  | 154 | 
      
        | Shots on Goal |  | 1,48 |  | Totals |  | 99 | 
        |  | 
      
        | Fouls Suffered |  | 2,39 |  | Totals |  | 160 | 
      
        | Fouls Committed |  | 0,13 |  | Totals |  | 9 | 
      
        | Offsides |  | 0,01 |  | Totals |  | 1 |