|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Deutsche Jugendliga | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | GUC | 2 | 182 | 4,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 13 | 1180 | 4,85 | 0 | 2 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 87/133 |  | Effectiveness |  | 65% |  | Key Passes |  | 2 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 19/25 |  | Effectiveness |  | 76% |  | Key Long Passes |  | 6 (24%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 2/3 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 19/31 |  | Effectiveness |  | 61% |  | Key Tackles |  | 11 (35%) | 
      
        | Key Interceptions / Interceptions |  | 36/45 |  | Effectiveness |  | 80% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 22,50 |  | Totals |  | 45 | 
      
        | Tackles |  | 15,50 |  | Totals |  | 31 | 
      
        | Key Tackles |  | 5,50 |  | Totals |  | 11 | 
      
        | Covered Distance |  | 23,30 km |  | Totals |  | 46,6 km | 
        |  | 
      
        | Passes |  | 66,50 |  | Totals |  | 133 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 2 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 1,00 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 145/245 |  | Effectiveness |  | 59% |  | Key Passes |  | 4 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 111/212 |  | Effectiveness |  | 52% |  | Key Long Passes |  | 20 (9%) | 
      
        | Completed Crosses / Crosses |  | 0/153 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 8/10 |  | Effectiveness |  | 80% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 11/49 |  | Effectiveness |  | 22% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 30/65 |  | Effectiveness |  | 46% |  | Key Tackles |  | 22 (34%) | 
      
        | Key Interceptions / Interceptions |  | 110/398 |  | Effectiveness |  | 28% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 9/11 |  | Effectiveness |  | 82% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 30,62 |  | Totals |  | 398 | 
      
        | Tackles |  | 5,00 |  | Totals |  | 65 | 
      
        | Key Tackles |  | 1,69 |  | Totals |  | 22 | 
      
        | Covered Distance |  | 88,67 km |  | Totals |  | 1152,7 km | 
        |  | 
      
        | Passes |  | 18,85 |  | Totals |  | 245 | 
      
        | Key Passes |  | 0,31 |  | Totals |  | 4 | 
      
        | Crosses |  | 11,77 |  | Totals |  | 153 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,15 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,46 |  | Totals |  | 6 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |