|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Swiss Youth League | 4 | 360 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 47 | 1264 | 5,51 | 3 | 6 | 1 | - | - | 
            
              
                 
                  | CT - Career | 2 | 181 | 4,50 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 44/73 |  | Effectiveness |  | 60% |  | Key Passes |  | 5 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 4/7 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/2 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/5 |  | Effectiveness |  | 20% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/4 |  | Effectiveness |  | 25% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 5/12 |  | Effectiveness |  | 42% |  | Key Tackles |  | 3 (25%) | 
      
        | Key Interceptions / Interceptions |  | 18/28 |  | Effectiveness |  | 64% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,00 |  | Totals |  | 28 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 12 | 
      
        | Key Tackles |  | 0,75 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 8,15 km |  | Totals |  | 32,6 km | 
        |  | 
      
        | Passes |  | 18,25 |  | Totals |  | 73 | 
      
        | Key Passes |  | 1,25 |  | Totals |  | 5 | 
      
        | Crosses |  | 0,50 |  | Totals |  | 2 | 
      
        | Shots |  | 1,00 |  | Totals |  | 4 | 
      
        | Shots on Goal |  | 0,25 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,75 |  | Totals |  | 3 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 166/248 |  | Effectiveness |  | 67% |  | Key Passes |  | 17 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 26/57 |  | Effectiveness |  | 46% |  | Key Long Passes |  | 8 (14%) | 
      
        | Completed Crosses / Crosses |  | 30/41 |  | Effectiveness |  | 73% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 9/36 |  | Effectiveness |  | 25% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/3 |  | Effectiveness |  | 67% |  | Goals |  | 3 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/6 |  | Effectiveness |  | 17% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 19/42 |  | Effectiveness |  | 45% |  | Key Tackles |  | 8 (19%) | 
      
        | Key Interceptions / Interceptions |  | 74/117 |  | Effectiveness |  | 63% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 8/8 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (12%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 2,49 |  | Totals |  | 117 | 
      
        | Tackles |  | 0,89 |  | Totals |  | 42 | 
      
        | Key Tackles |  | 0,17 |  | Totals |  | 8 | 
      
        | Covered Distance |  | 6,42 km |  | Totals |  | 301,8 km | 
        |  | 
      
        | Passes |  | 5,28 |  | Totals |  | 248 | 
      
        | Key Passes |  | 0,36 |  | Totals |  | 17 | 
      
        | Crosses |  | 0,87 |  | Totals |  | 41 | 
      
        | Shots |  | 0,06 |  | Totals |  | 3 | 
      
        | Shots on Goal |  | 0,04 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,13 |  | Totals |  | 6 | 
      
        | Fouls Committed |  | 0,32 |  | Totals |  | 15 | 
      
        | Offsides |  | 0,02 |  | Totals |  | 1 |