|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Deutsche Jugendliga | 4 | 362 | 6,50 | 1 | 1 | 1 | 0 | 0 | 
              
                 
                  | GUC | 2 | 180 | 6,50 | 2 | 0 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 28 | 2530 | 5,93 | 7 | 0 | 3 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 53/78 |  | Effectiveness |  | 68% |  | Key Passes |  | 12 (15%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/2 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 14/28 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 24/41 |  | Effectiveness |  | 59% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 13/43 |  | Effectiveness |  | 30% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 10/13 |  | Effectiveness |  | 77% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 3/39 |  | Effectiveness |  | 8% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/5 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (20%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 19,50 |  | Totals |  | 39 | 
      
        | Tackles |  | 6,50 |  | Totals |  | 13 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 22,90 km |  | Totals |  | 45,8 km | 
        |  | 
      
        | Passes |  | 39,00 |  | Totals |  | 78 | 
      
        | Key Passes |  | 6,00 |  | Totals |  | 12 | 
      
        | Crosses |  | 14,00 |  | Totals |  | 28 | 
      
        | Shots |  | 21,50 |  | Totals |  | 43 | 
      
        | Shots on Goal |  | 6,50 |  | Totals |  | 13 | 
        |  | 
      
        | Fouls Suffered |  | 3,00 |  | Totals |  | 6 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 2,50 |  | Totals |  | 5 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 256/387 |  | Effectiveness |  | 66% |  | Key Passes |  | 62 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 68/120 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 10 (8%) | 
      
        | Completed Crosses / Crosses |  | 43/50 |  | Effectiveness |  | 86% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 77/165 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 40/156 |  | Effectiveness |  | 26% |  | Goals |  | 7 (18%) | 
      
        | Long Shots on Goal / Long Shots |  | 3/47 |  | Effectiveness |  | 6% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 25/40 |  | Effectiveness |  | 62% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 168/267 |  | Effectiveness |  | 63% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 17/19 |  | Effectiveness |  | 89% |  | Key Headers |  | 10 (53%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,54 |  | Totals |  | 267 | 
      
        | Tackles |  | 1,43 |  | Totals |  | 40 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 32,93 km |  | Totals |  | 922 km | 
        |  | 
      
        | Passes |  | 13,82 |  | Totals |  | 387 | 
      
        | Key Passes |  | 2,21 |  | Totals |  | 62 | 
      
        | Crosses |  | 1,79 |  | Totals |  | 50 | 
      
        | Shots |  | 5,57 |  | Totals |  | 156 | 
      
        | Shots on Goal |  | 1,43 |  | Totals |  | 40 | 
        |  | 
      
        | Fouls Suffered |  | 1,57 |  | Totals |  | 44 | 
      
        | Fouls Committed |  | 0,14 |  | Totals |  | 4 | 
      
        | Offsides |  | 0,36 |  | Totals |  | 10 |