|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | U19 Premier League | 4 | 362 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 31 | 2804 | 5,90 | 0 | 2 | 1 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 66/95 |  | Effectiveness |  | 69% |  | Key Passes |  | 12 (13%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/2 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 7/11 |  | Effectiveness |  | 64% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/4 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 7/12 |  | Effectiveness |  | 58% |  | Key Tackles |  | 4 (33%) | 
      
        | Key Interceptions / Interceptions |  | 14/38 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,50 |  | Totals |  | 38 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 12 | 
      
        | Key Tackles |  | 1,00 |  | Totals |  | 4 | 
      
        | Covered Distance |  | 8,15 km |  | Totals |  | 32,6 km | 
        |  | 
      
        | Passes |  | 23,75 |  | Totals |  | 95 | 
      
        | Key Passes |  | 3,00 |  | Totals |  | 12 | 
      
        | Crosses |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots |  | 1,00 |  | Totals |  | 4 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 1 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 482/743 |  | Effectiveness |  | 65% |  | Key Passes |  | 100 (13%) | 
      
        | Completed Long Passes / Total Long Passes |  | 27/37 |  | Effectiveness |  | 73% |  | Key Long Passes |  | 15 (41%) | 
      
        | Completed Crosses / Crosses |  | 2/7 |  | Effectiveness |  | 29% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 39/88 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 3/17 |  | Effectiveness |  | 18% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/4 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 39/76 |  | Effectiveness |  | 51% |  | Key Tackles |  | 18 (24%) | 
      
        | Key Interceptions / Interceptions |  | 141/313 |  | Effectiveness |  | 45% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 14/14 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,10 |  | Totals |  | 313 | 
      
        | Tackles |  | 2,45 |  | Totals |  | 76 | 
      
        | Key Tackles |  | 0,58 |  | Totals |  | 18 | 
      
        | Covered Distance |  | 8,22 km |  | Totals |  | 254,9 km | 
        |  | 
      
        | Passes |  | 23,97 |  | Totals |  | 743 | 
      
        | Key Passes |  | 3,23 |  | Totals |  | 100 | 
      
        | Crosses |  | 0,23 |  | Totals |  | 7 | 
      
        | Shots |  | 0,55 |  | Totals |  | 17 | 
      
        | Shots on Goal |  | 0,10 |  | Totals |  | 3 | 
        |  | 
      
        | Fouls Suffered |  | 0,52 |  | Totals |  | 16 | 
      
        | Fouls Committed |  | 0,19 |  | Totals |  | 6 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |