|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Ligue 1 | 4 | 362 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 60 | 5383 | 5,25 | 0 | 4 | 0 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 26 | 1955 | 5,88 | 1 | 2 | 0 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 80/119 |  | Effectiveness |  | 67% |  | Key Passes |  | 5 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 12/24 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 10/17 |  | Effectiveness |  | 59% |  | Key Tackles |  | 6 (35%) | 
      
        | Key Interceptions / Interceptions |  | 29/35 |  | Effectiveness |  | 83% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,75 |  | Totals |  | 35 | 
      
        | Tackles |  | 4,25 |  | Totals |  | 17 | 
      
        | Key Tackles |  | 1,50 |  | Totals |  | 6 | 
      
        | Covered Distance |  | 7,70 km |  | Totals |  | 30,8 km | 
        |  | 
      
        | Passes |  | 29,75 |  | Totals |  | 119 | 
      
        | Key Passes |  | 1,25 |  | Totals |  | 5 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1065/1533 |  | Effectiveness |  | 69% |  | Key Passes |  | 98 (6%) | 
      
        | Completed Long Passes / Total Long Passes |  | 238/410 |  | Effectiveness |  | 58% |  | Key Long Passes |  | 103 (25%) | 
      
        | Completed Crosses / Crosses |  | 1/96 |  | Effectiveness |  | 1% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 30/56 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/3 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 5/21 |  | Effectiveness |  | 24% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 168/350 |  | Effectiveness |  | 48% |  | Key Tackles |  | 104 (30%) | 
      
        | Key Interceptions / Interceptions |  | 547/606 |  | Effectiveness |  | 90% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 33/37 |  | Effectiveness |  | 89% |  | Key Headers |  | 1 (3%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,10 |  | Totals |  | 606 | 
      
        | Tackles |  | 5,83 |  | Totals |  | 350 | 
      
        | Key Tackles |  | 1,73 |  | Totals |  | 104 | 
      
        | Covered Distance |  | 17,15 km |  | Totals |  | 1028,9 km | 
        |  | 
      
        | Passes |  | 25,55 |  | Totals |  | 1533 | 
      
        | Key Passes |  | 1,63 |  | Totals |  | 98 | 
      
        | Crosses |  | 1,60 |  | Totals |  | 96 | 
      
        | Shots |  | 0,05 |  | Totals |  | 3 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,12 |  | Totals |  | 7 | 
      
        | Fouls Committed |  | 0,70 |  | Totals |  | 42 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |