Přemysl Král
| Age: | 31 Years (1/49) |
|---|---|
| Place of Birth: |
Zlín
123 Caps / 239 Goals |
| Nationality: |
Czech Republic
14 U21 caps / 30 Goals 13 U18 caps / 23 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Ostrava |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #904; National Ranking: #23 | |
| Team: |
1.FC LibkoStars
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 5 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | 1.FC LibkoStars 1.FC LibkoStars U19 Zlín |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | Ivánku kamaráde, můžeš mluvit | |
| Houses | None | |
| Other Players |
| Team: |
1.FC LibkoStars
(Czech Republic)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Zlín | From 20/09/2024 to present date | 405 days |
|---|---|---|
| 1.FC LibkoStars | From 27/12/2019 to present date | 2134 days |
| 1.FC LibkoStars B | From 27/12/2019 to present date | 2134 days |
| 1.FC LibkoStars B U19 | From 17/07/2025 to present date | 105 days |
| Zlín | From 13/09/2019 to 20/09/2024 | 1834 days |
| 1.FC LibkoStars B U19 | From 27/12/2019 to 07/06/2021 | 528 days |
| Dream Team | From 13/02/2018 to 11/05/2018 | 87 days |
| Zlín | From 25/03/2017 to 26/03/2017 | 1 days |
| Praha | From 19/06/2016 to 11/07/2016 | 22 days |
Trophy Room
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 62 (20/09/2025) |
![]() | 1.FC LibkoStars | ▪ | Česká liga - 1 | ▪ | Season 62 (22/09/2025) |
![]() | 1.FC LibkoStars B | ▪ | Česká liga - 1 | ▪ | Season 62 (22/09/2025) |
![]() | 1.FC LibkoStars | ▪ | Česká liga - 1 | ▪ | Season 61 (02/06/2025) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | 1.FC LibkoStars | ▪ | Česká liga - 1 | ▪ | Season 56 (20/11/2023) |
![]() | 1.FC LibkoStars B | ▪ | Česká liga - 1 | ▪ | Season 56 (20/11/2023) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár - 0 | ▪ | Season 54 (29/12/2022) |
![]() | 1.FC LibkoStars B | ▪ | Česká liga - 1 | ▪ | Season 54 (10/04/2023) |
![]() | 1.FC LibkoStars U19 | ▪ | Česká U19 liga - 1 | ▪ | Season 54 (10/04/2023) |
![]() | 1.FC LibkoStars | ▪ | League - První liga | ▪ | Season 53 (19/12/2022) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 53 (19/12/2022) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár - 0 | ▪ | Season 52 (28/07/2022) |
![]() | 1.FC LibkoStars | ▪ | League - První liga | ▪ | Season 52 (29/08/2022) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár - 0 | ▪ | Season 50 (07/10/2021) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár - 0 | ▪ | Season 50 (12/12/2021) |
![]() | 1.FC LibkoStars B U19 | ▪ | Czech U19 - Special league - 0 | ▪ | Season 50 (05/01/2022) |
![]() | 1.FC LibkoStars | ▪ | Cup - 0 | ▪ | Season 50 (15/01/2022) |
![]() | 1.FC LibkoStars B | ▪ | League - C2 | ▪ | Season 50 (17/01/2022) |
![]() | 1.FC LibkoStars B U19 | ▪ | League - Dorostenecká liga (B2) | ▪ | Season 50 (17/01/2022) |
![]() | 1.FC LibkoStars | ▪ | Cup - 0 | ▪ | Season 49 (25/09/2021) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
![]() | 1.FC LibkoStars | ▪ | Ceský superpohár - 0 | ▪ | Season 46 (16/07/2020) |
![]() | 1.FC LibkoStars | ▪ | Prezidentský pohár - 0 | ▪ | Season 46 (13/09/2020) |
![]() | 1.FC LibkoStars B | ▪ | League - B2 | ▪ | Season 46 (26/10/2020) |
![]() | 1.FC LibkoStars | ▪ | Cup | ▪ | Season 45 (02/07/2020) |
![]() | 1.FC LibkoStars | ▪ | League - První liga | ▪ | Season 45 (06/07/2020) |
![]() | 1.FC LibkoStars B | ▪ | League - C1 | ▪ | Season 45 (06/07/2020) |
| Level: 1 |
Instant Matches #6 |
| Professional League |
Instant Matches Achievements
Campaigns - Completed
None
Stats
| Games | Goals | Shots | Assist | Tackles | Interceptions | Saves | |
|---|---|---|---|---|---|---|---|
| Foobbuteo | 0 | 0 | 0 | - | 0 | 0 | 0 |
| IM's | 23 | 26 | 117 | 5 | 28 | - | 0 |



Instant Matches #6
Finishing
